| Court | refusals - absolute values |   | % refusals - as % of outcomes | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |   | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
| Aberystwyth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Accrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Aldershot | 0 | 1 | 1 | 4 | 0 | 3 | 1 | 1 | 0 | 0 |   | 0.0 | 1.1 | 1.1 | 4.9 | 0.0 | 2.4 | 0.5 | 0.5 | 0.0 | 0.0 |
| Altrincham | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |   | 0.9 | 0.0 | 1.0 | 0.0 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Andover | 0 | 0 | 0 | 0 | ... | ... | ... | ... | ... | ... |   | 0.0 | 0.0 | 0.0 | 0.0 | ... | ... | ... | ... | ... | ... |
| Barnet | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |   | 0.4 | 0.7 | 2.1 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
| Barnsley | 1 | 1 | 5 | 3 | 7 | 2 | 9 | 1 | 1 | 0 |   | 1.4 | 0.5 | 1.4 | 1.1 | 2.9 | 1.1 | 4.0 | 0.5 | 0.5 | 0.0 |
| Barnstaple | 4 | 14 | 2 | 3 | 3 | 7 | 1 | 0 | 0 | 0 |   | 10.5 | 13.3 | 2.0 | 2.6 | 4.8 | 4.1 | 0.5 | 0.0 | 0.0 | 0.0 |
| Barrow-in-Furness | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |   | 0.0 | 0.0 | 0.0 | 10.0 | 11.1 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| Basingstoke | 3 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 0 |   | 2.3 | 0.0 | 0.0 | 3.3 | 1.7 | 0.4 | 0.5 | 0.0 | 0.0 | 0.0 |
| Bath | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |   | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 |
| Bedford | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 4 |   | 0.0 | 0.0 | 0.5 | 4.2 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 |
| Birkenhead | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |   | 0.0 | 0.0 | 1.1 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
| Birmingham | 17 | 32 | 51 | 42 | 7 | 27 | 4 | 0 | 0 | 0 |   | 11.3 | 1.7 | 1.6 | 5.1 | 2.1 | 5.2 | 0.3 | 0.0 | 0.0 | 0.0 |
| Bishop Auckland | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |   | 0.0 | 0.0 | 0.0 | 5.3 | 0.0 | 0.0 | 5.1 | 0.0 | 0.0 | 0.0 |
| Blackburn | 7 | 9 | 11 | 4 | 5 | 3 | 2 | 0 | 0 | 0 |   | 3.9 | 3.5 | 2.3 | 0.9 | 1.4 | 2.3 | 0.6 | 0.0 | 0.0 | 0.0 |
| Blackpool | 3 | 2 | 3 | 6 | 2 | 3 | 2 | 0 | 0 | 0 |   | 5.9 | 1.9 | 1.6 | 3.9 | 1.1 | 1.4 | 0.5 | 0.0 | 0.0 | 0.0 |
| Blackwood | 8 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |   | 3.1 | 0.3 | 0.8 | 0.8 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Bodmin & Launceston | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |   | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 |
| Bolton | 12 | 2 | 6 | 0 | 6 | 3 | 1 | 0 | 0 | 0 |   | 2.7 | 0.5 | 0.9 | 0.0 | 0.9 | 0.5 | 0.2 | 0.0 | 0.0 | 0.0 |
| Boston | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |   | 0.0 | 0.0 | 0.0 | 2.0 | 1.6 | 0.7 | 1.3 | 0.0 | 0.0 | 0.0 |
| Bournemouth | 6 | 7 | 3 | 0 | 11 | 1 | 0 | 0 | 0 | 0 |   | 1.6 | 2.9 | 1.1 | 0.0 | 3.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Bow | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Bradford | 4 | 3 | 14 | 0 | 15 | 13 | 7 | 0 | 17 | 14 |   | 1.4 | 1.5 | 6.3 | 0.0 | 7.1 | 6.8 | 5.7 | 0.0 | 2.7 | 2.7 |
| Brentford | 0 | 1 | 4 | 5 | 13 | 10 | 2 | 2 | 0 | 0 |   | 0.0 | 0.4 | 1.7 | 1.9 | 3.8 | 3.5 | 0.8 | 0.7 | 0.0 | 0.0 |
| Bridgend | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Brighton | 11 | 0 | 2 | 11 | 4 | 1 | 0 | 0 | 0 | 0 |   | 4.2 | 0.0 | 0.3 | 1.4 | 0.6 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Bristol | 12 | 1 | 8 | 2 | 2 | 0 | 0 | 6 | 0 | 0 |   | 2.5 | 0.2 | 1.3 | 0.3 | 0.4 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Bromley | 0 | 16 | 8 | 11 | 8 | 8 | 0 | 0 | 0 | 0 |   | 0.0 | 3.3 | 1.5 | 2.2 | 1.9 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 |
| Burnley | 0 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |   | 0.0 | 10.3 | 6.3 | 0.8 | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Burton-on-Trent | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |   | 0.0 | 1.8 | 3.0 | 0.0 | 2.0 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Bury | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |   | 0.0 | 0.0 | 0.0 | 16.7 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Bury St Edmunds | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |   | 0.0 | 0.0 | 0.0 | 1.1 | 4.6 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Caernarfon | 3 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |   | 9.4 | 0.0 | 1.5 | 4.3 | 5.0 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 |
| Camborne & Redruth | 0 | 0 | 0 | 2 | 1 | ... | ... | ... | ... | ... |   | 0.0 | 0.0 | 0.0 | 3.0 | 1.8 | ... | ... | ... | ... | ... |
| Cambridge | 2 | 0 | 5 | 1 | 1 | 6 | 3 | 2 | 0 | 0 |   | 0.8 | 0.0 | 3.0 | 0.5 | 0.4 | 0.8 | 0.7 | 0.2 | 0.0 | 0.0 |
| Canterbury | 4 | 8 | 1 | 15 | 9 | 7 | 8 | 2 | 0 | 3 |   | 1.5 | 1.1 | 0.2 | 1.9 | 1.8 | 1.0 | 1.3 | 0.3 | 0.0 | 0.6 |
| Cardiff | 10 | 4 | 3 | 5 | 3 | 13 | 12 | 0 | 0 | 0 |   | 2.8 | 1.5 | 1.1 | 1.1 | 0.7 | 3.3 | 4.3 | 0.0 | 0.0 | 0.0 |
| Carlisle | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |   | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| Carmarthen | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0.0 | 0.0 | 1.7 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Chelmsford | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |   | 1.8 | 0.0 | 2.7 | 1.0 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Chester | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |   | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Chesterfield | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 |   | 0.0 | 0.0 | 1.2 | 2.8 | 3.5 | 1.1 | 0.0 | 1.0 | 0.0 | 0.0 |
| Chichester | 3 | 2 | 3 | 1 | 1 | 1 | 0 | 6 | 0 | 0 |   | 3.5 | 1.6 | 2.2 | 0.7 | 0.5 | 0.5 | 0.0 | 5.6 | 0.0 | 0.0 |
| Chippenham | 0 | 0 | 0 | ... | ... | ... | ... | ... | ... | ... |   | 0.0 | 0.0 | 0.0 | ... | ... | ... | ... | ... | ... | ... |
| Chorley | 0 | 4 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 |   | 0.0 | 17.4 | 0.0 | 9.4 | 7.4 | 12.9 | 0.0 | 0.0 | 0.0 | 0.0 |
| Colchester | 1 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |   | 1.4 | 2.4 | 2.4 | 0.8 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| Consett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Coventry | 0 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |   | 0.0 | 0.6 | 0.3 | 0.7 | 0.6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 |
| Crewe | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 1.9 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Croydon | 10 | 2 | 1 | 15 | 3 | 6 | 0 | 0 | 0 | 0 |   | 3.1 | 0.7 | 0.2 | 4.3 | 1.4 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| Darlington | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |   | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.6 | 2.6 | 0.0 | 0.0 | 0.0 |
| Dartford | ... | 1 | 5 | 2 | 0 | 6 | 9 | 3 | 1 | 0 |   | ... | 1.8 | 4.2 | 1.9 | 0.0 | 12.0 | 4.0 | 1.2 | 0.3 | 0.0 |
| Derby | 6 | 13 | 5 | 23 | 8 | 4 | 5 | 0 | 0 | 0 |   | 2.2 | 2.8 | 0.9 | 4.5 | 3.2 | 1.4 | 2.3 | 0.0 | 0.0 | 0.0 |
| Dewsbury | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 |   | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 1.7 | 0.0 |
| Doncaster | 20 | 26 | 42 | 45 | 48 | 5 | 1 | 0 | 0 | 0 |   | 9.0 | 7.7 | 7.7 | 9.0 | 10.4 | 1.8 | 0.3 | 0.0 | 0.0 | 0.0 |
| Dudley | 0 | 1 | 1 | 6 | 2 | 4 | 1 | 0 | 0 | 0 |   | 0.0 | 0.7 | 0.5 | 1.6 | 1.2 | 1.5 | 0.6 | 0.0 | 0.0 | 0.0 |
| Durham | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |   | 1.6 | 0.0 | 4.5 | 0.0 | 0.0 | 4.1 | 0.0 | 0.0 | 2.0 | 0.0 |
| Eastbourne | 0 | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |   | 0.0 | 14.8 | 2.1 | 0.0 | 0.0 | 0.0 | 0.6 | 0.5 | 0.0 | 0.0 |
| Edmonton | 14 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 |   | 11.6 | 2.4 | 0.0 | 1.7 | 0.8 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 |
| Epsom | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |   | 1.1 | 0.0 | 0.0 | 0.0 | 15.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exeter & Tiverton | 2 | 11 | 8 | 16 | 2 | 2 | 6 | 0 | 0 | 0 |   | 1.2 | 5.5 | 3.8 | 7.7 | 1.0 | 1.3 | 2.1 | 0.0 | 0.0 | 0.0 |
| Gateshead | 3 | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |   | 2.2 | 4.3 | 0.0 | 2.4 | 1.8 | 1.4 | 1.4 | 0.0 | 1.6 | 0.0 |
| Gloucester | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Grimsby | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |   | 2.1 | 3.6 | 2.0 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Guildford | 1 | 2 | 3 | 4 | 1 | 12 | 1 | 2 | 0 | 0 |   | 0.3 | 2.0 | 1.8 | 2.4 | 0.5 | 6.3 | 0.3 | 0.5 | 0.0 | 0.0 |
| Halifax | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0.0 | 0.9 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Harlow | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |   | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Harrogate | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |   | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 1.5 | 0.9 | 0.0 | 0.0 | 0.0 |
| Hartlepool | 6 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |   | 7.1 | 0.0 | 3.2 | 2.4 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 |
| Hastings | 5 | 6 | 11 | 6 | 5 | 1 | 13 | 2 | 0 | 0 |   | 5.5 | 1.9 | 5.0 | 2.9 | 1.6 | 0.3 | 3.1 | 0.5 | 0.0 | 0.0 |
| Haverfordwest | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |   | 3.0 | 0.0 | 0.0 | 0.0 | 5.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Hereford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Hertford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Hitchin | 9 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |   | 2.8 | 2.0 | 0.0 | 0.8 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Horsham | 2 | 2 | 2 | 0 | 5 | 4 | 0 | 0 | 0 | 7 |   | 2.5 | 1.5 | 2.0 | 0.0 | 6.5 | 4.8 | 0.0 | 0.0 | 0.0 | 2.2 |
| Huddersfield | 3 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |   | 9.1 | 4.9 | 3.2 | 0.0 | 0.0 | 1.2 | 1.4 | 0.0 | 0.0 | 0.0 |
| Ilford | 1 | 7 | 0 | 2 | 1 | 3 | 5 | 5 | 3 | 0 |   | 0.8 | 4.0 | 0.0 | 1.0 | 0.6 | 2.5 | 2.1 | 2.9 | 1.7 | 0.0 |
| Ipswich | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 |   | 1.9 | 0.0 | 0.0 | 1.7 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
| Keighley | 3 | 0 | 4 | 5 | 2 | 4 | 3 | 0 | 0 | 3 |   | 2.3 | 0.0 | 6.6 | 6.7 | 3.6 | 6.1 | 3.0 | 0.0 | 0.0 | 2.9 |
| Kendal | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0.0 | 0.0 | 0.0 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kingston-upon-Hull | 16 | 14 | 1 | 10 | 5 | 3 | 0 | 0 | 0 | 0 |   | 5.8 | 5.4 | 0.2 | 1.3 | 0.6 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kingston-upon-Thames | 19 | 2 | 13 | 8 | 4 | 37 | 54 | 4 | 0 | 0 |   | 9.5 | 1.7 | 7.7 | 4.7 | 1.5 | 6.8 | 10.4 | 1.6 | 0.0 | 0.0 |
| King's Lynn | 3 | 0 | 6 | 8 | 1 | 1 | 7 | 0 | 0 | 0 |   | 2.6 | 0.0 | 1.8 | 2.2 | 0.3 | 0.3 | 2.7 | 0.0 | 0.0 | 0.0 |
| Lambeth | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |   | 0.0 | 0.0 | 10.0 | 6.3 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 |
| Lancaster | 5 | 0 | 1 | 1 | 1 | 4 | 4 | 0 | 0 | 0 |   | 4.0 | 0.0 | 1.0 | 0.7 | 0.4 | 1.6 | 3.0 | 0.0 | 0.0 | 0.0 |
| Leeds | 25 | 4 | 39 | 39 | 35 | 18 | 10 | 25 | 2 | 20 |   | 5.1 | 1.6 | 4.6 | 3.7 | 3.6 | 2.0 | 1.5 | 3.0 | 0.2 | 1.8 |
| Leicester | 3 | 17 | 16 | 12 | 11 | 4 | 8 | 0 | 0 | 0 |   | 0.8 | 2.5 | 1.3 | 1.1 | 1.4 | 0.4 | 0.9 | 0.0 | 0.0 | 0.0 |
| Leigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 |
| Lincoln | 1 | 6 | 10 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |   | 0.2 | 0.5 | 1.0 | 0.4 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 |
| Liverpool | 7 | 12 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 3 |   | 0.7 | 1.4 | 0.2 | 0.0 | 0.3 | 1.1 | 0.3 | 0.1 | 0.0 | 0.2 |
| Llanelli | 1 | 0 | 0 | 2 | 0 | 4 | 5 | 8 | 8 | 4 |   | 2.2 | 0.0 | 0.0 | 2.2 | 0.0 | 2.8 | 4.4 | 3.8 | 3.6 | 1.5 |
| Llangefni | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0.0 | 0.0 | 2.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Lowestoft | 6 | 7 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |   | 15.0 | 17.5 | 0.0 | 0.0 | 0.7 | 1.3 | 0.0 | 0.6 | 1.0 | 0.0 |
| Luton | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0.0 | 0.0 | 0.7 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Macclesfield | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 7 | 0 | 9 |   | 0.0 | 0.0 | 0.7 | 0.0 | 2.0 | 0.5 | 2.2 | 3.8 | 0.0 | 7.0 |
| Maidstone | 2 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |   | 0.9 | 3.0 | 2.2 | 1.4 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Manchester | 0 | 29 | 13 | 29 | 13 | 0 | 3 | 0 | 0 | 0 |   | 0.0 | 3.1 | 1.4 | 3.4 | 1.5 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 |
| Mansfield | 0 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |   | 0.0 | 0.5 | 2.0 | 2.9 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Medway | 2 | 10 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0.9 | 2.7 | 2.6 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Merthyr Tydfil | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Middlesborough | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |   | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Milton Keynes | 0 | 16 | 4 | 11 | 11 | 10 | 7 | 19 | 5 | 0 |   | 0.0 | 8.0 | 0.8 | 2.4 | 2.2 | 2.4 | 1.4 | 2.9 | 0.8 | 0.0 |
| Morpeth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0.0 | 14.3 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neath | 0 | 0 | 0 | 3 | 1 | 2 | 4 | 0 | 0 | 0 |   | 0.0 | 0.0 | 0.0 | 2.0 | 0.5 | 0.8 | 2.3 | 0.0 | 0.0 | 0.0 |
| Nelson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 5.3 | 0.0 | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Newcastle-upon-Tyne | 10 | 4 | 8 | 5 | 3 | 3 | 2 | 0 | 3 | 5 |   | 5.8 | 3.6 | 3.0 | 1.3 | 0.9 | 0.6 | 0.5 | 0.0 | 0.6 | 0.7 |
| Newport (Gwent) | 8 | 1 | 2 | 17 | 10 | 8 | 0 | 0 | 0 | 0 |   | 4.6 | 0.4 | 0.6 | 4.1 | 2.6 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Newport (IOW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| North Shields | 2 | 2 | 6 | 0 | 9 | 0 | 14 | 0 | 0 | 0 |   | 2.4 | 2.1 | 4.3 | 0.0 | 9.6 | 0.0 | 11.5 | 0.0 | 0.0 | 0.0 |
| Northampton | 7 | 5 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |   | 3.6 | 1.7 | 0.0 | 0.0 | 0.8 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Norwich | 6 | 0 | 3 | 0 | 2 | 13 | 2 | 0 | 0 | 0 |   | 1.3 | 0.0 | 0.8 | 0.0 | 0.5 | 1.5 | 0.3 | 0.0 | 0.0 | 0.0 |
| Nottingham | 10 | 6 | 13 | 5 | 1 | 0 | 1 | 0 | 0 | 0 |   | 1.7 | 1.3 | 1.6 | 0.7 | 0.2 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Oldham | 14 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |   | 8.1 | 0.0 | 0.9 | 0.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Oxford | 7 | 3 | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |   | 2.4 | 1.3 | 1.9 | 0.7 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| PRFD | 45 | 55 | 37 | 12 | 11 | 7 | 0 | 1 | 1 | 0 |   | 2.5 | 3.0 | 1.6 | 0.5 | 0.8 | 0.3 | 0.0 | 0.1 | 0.1 | 0.0 |
| Penrith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.1 | 0.0 | 0.0 |
| Peterborough | 5 | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |   | 1.6 | 1.0 | 0.4 | 0.7 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Plymouth | 0 | 0 | 0 | 3 | 0 | 16 | 7 | 0 | 0 | 0 |   | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 3.4 | 2.7 | 0.0 | 0.0 | 0.0 |
| Pontefract | 0 | 1 | 2 | 3 | 2 | 12 | 8 | 2 | 0 | 0 |   | 0.0 | 0.5 | 1.1 | 1.3 | 0.9 | 4.9 | 2.3 | 0.8 | 0.0 | 0.0 |
| Pontypridd | 1 | 6 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |   | 0.5 | 2.1 | 0.3 | 0.0 | 0.4 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 |
| Portsmouth | 3 | 22 | 55 | 11 | 4 | 13 | 2 | 0 | 0 | 0 |   | 0.8 | 6.6 | 8.4 | 2.3 | 1.1 | 2.7 | 0.4 | 0.0 | 0.0 | 0.0 |
| Preston | 1 | 1 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |   | 0.8 | 1.1 | 4.8 | 2.2 | 1.2 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 |
| Rawtenstall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Reading | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 |   | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.0 | 2.1 | 0.0 | 0.0 | 0.0 |
| Reigate | 0 | 0 | 0 | 3 | 1 | 5 | 1 | 1 | 0 | 0 |   | 0.0 | 0.0 | 0.0 | 2.6 | 1.0 | 5.7 | 0.7 | 0.8 | 0.0 | 0.0 |
