England & Wales - table of contact refusals by each County Court

Courtrefusals - absolute values % refusals - as % of outcomes
1994199519961997199819992000200120022003  1994199519961997199819992000200120022003
Aberystwyth0000000000   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Accrington0000000000   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Aldershot0114031100   0.0 1.1 1.1 4.9 0.0 2.4 0.5 0.5 0.0 0.0
Altrincham1010200000   0.9 0.0 1.0 0.0 2.6 0.0 0.0 0.0 0.0 0.0
Andover0000..................   0.0 0.0 0.0 0.0..................
Barnet1134000001   0.4 0.7 2.1 2.2 0.0 0.0 0.0 0.0 0.0 0.5
Barnsley1153729110   1.4 0.5 1.4 1.1 2.9 1.1 4.0 0.5 0.5 0.0
Barnstaple41423371000   10.5 13.3 2.0 2.6 4.8 4.1 0.5 0.0 0.0 0.0
Barrow-in-Furness0002410000   0.0 0.0 0.0 10.0 11.1 2.4 0.0 0.0 0.0 0.0
Basingstoke3004211000   2.3 0.0 0.0 3.3 1.7 0.4 0.5 0.0 0.0 0.0
Bath0100001000   0.0 1.3 0.0 0.0 0.0 0.0 1.1 0.0 0.0 0.0
Bedford0015100004   0.0 0.0 0.5 4.2 0.5 0.0 0.0 0.0 0.0 1.7
Birkenhead0020300020   0.0 0.0 1.1 0.0 1.3 0.0 0.0 0.0 0.5 0.0
Birmingham173251427274000   11.3 1.7 1.6 5.1 2.1 5.2 0.3 0.0 0.0 0.0
Bishop Auckland0001002000   0.0 0.0 0.0 5.3 0.0 0.0 5.1 0.0 0.0 0.0
Blackburn79114532000   3.9 3.5 2.3 0.9 1.4 2.3 0.6 0.0 0.0 0.0
Blackpool3236232000   5.9 1.9 1.6 3.9 1.1 1.4 0.5 0.0 0.0 0.0
Blackwood8133100000   3.1 0.3 0.8 0.8 0.3 0.0 0.0 0.0 0.0 0.0
Bodmin & Launceston0002001000   0.0 0.0 0.0 2.7 0.0 0.0 2.5 0.0 0.0 0.0
Bolton12260631000   2.7 0.5 0.9 0.0 0.9 0.5 0.2 0.0 0.0 0.0
Boston0001212000   0.0 0.0 0.0 2.0 1.6 0.7 1.3 0.0 0.0 0.0
Bournemouth67301110000   1.6 2.9 1.1 0.0 3.0 0.3 0.0 0.0 0.0 0.0
Bow1000000000   0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Bradford431401513701714   1.4 1.5 6.3 0.0 7.1 6.8 5.7 0.0 2.7 2.7
Brentford014513102200   0.0 0.4 1.7 1.9 3.8 3.5 0.8 0.7 0.0 0.0
Bridgend1000000000   2.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Brighton110211410000   4.2 0.0 0.3 1.4 0.6 0.1 0.0 0.0 0.0 0.0
Bristol12182200600   2.5 0.2 1.3 0.3 0.4 0.0 0.0 0.7 0.0 0.0
Bromley016811880000   0.0 3.3 1.5 2.2 1.9 1.6 0.0 0.0 0.0 0.0
Burnley0311400000   0.0 10.3 6.3 0.8 3.7 0.0 0.0 0.0 0.0 0.0
Burton-on-Trent0110110000   0.0 1.8 3.0 0.0 2.0 2.3 0.0 0.0 0.0 0.0
Bury0003010000   0.0 0.0 0.0 16.7 0.0 2.2 0.0 0.0 0.0 0.0
Bury St Edmunds0001510000   0.0 0.0 0.0 1.1 4.6 0.5 0.0 0.0 0.0 0.0
Caernarfon3011230000   9.4 0.0 1.5 4.3 5.0 3.6 0.0 0.0 0.0 0.0
Camborne & Redruth00021...............   0.0 0.0 0.0 3.0 1.8...............
Cambridge2051163200   0.8 0.0 3.0 0.5 0.4 0.8 0.7 0.2 0.0 0.0
Canterbury48115978203   1.5 1.1 0.2 1.9 1.8 1.0 1.3 0.3 0.0 0.6
Cardiff1043531312000   2.8 1.5 1.1 1.1 0.7 3.3 4.3 0.0 0.0 0.0
Carlisle0000110000   0.0 0.0 0.0 0.0 0.5 0.8 0.0 0.0 0.0 0.0
Carmarthen0023000000   0.0 0.0 1.7 3.4 0.0 0.0 0.0 0.0 0.0 0.0
Chelmsford2021200000   1.8 0.0 2.7 1.0 1.7 0.0 0.0 0.0 0.0 0.0
Chester2000030000   1.2 0.0 0.0 0.0 0.0 1.2 0.0 0.0 0.0 0.0
Chesterfield0013310100   0.0 0.0 1.2 2.8 3.5 1.1 0.0 1.0 0.0 0.0
Chichester3231110600   3.5 1.6 2.2 0.7 0.5 0.5 0.0 5.6 0.0 0.0
Chippenham000.....................   0.0 0.0 0.0.....................
Chorley0403240000   0.0 17.4 0.0 9.4 7.4 12.9 0.0 0.0 0.0 0.0
Colchester1532010000   1.4 2.4 2.4 0.8 0.0 0.4 0.0 0.0 0.0 0.0
Consett0000000000   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Coventry0213320000   0.0 0.6 0.3 0.7 0.6 0.6 0.0 0.0 0.0 0.0
Crewe2400000000   1.9 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Croydon102115360000   3.1 0.7 0.2 4.3 1.4 2.4 0.0 0.0 0.0 0.0
Darlington0002012000   0.0 0.0 0.0 2.7 0.0 0.6 2.6 0.0 0.0 0.0
Dartford...152069310  ... 1.8 4.2 1.9 0.0 12.0 4.0 1.2 0.3 0.0
Derby613523845000   2.2 2.8 0.9 4.5 3.2 1.4 2.3 0.0 0.0 0.0
Dewsbury0000003040   0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 1.7 0.0
Doncaster202642454851000   9.0 7.7 7.7 9.0 10.4 1.8 0.3 0.0 0.0 0.0
Dudley0116241000   0.0 0.7 0.5 1.6 1.2 1.5 0.6 0.0 0.0 0.0
Durham1030020020   1.6 0.0 4.5 0.0 0.0 4.1 0.0 0.0 2.0 0.0
Eastbourne0820001100   0.0 14.8 2.1 0.0 0.0 0.0 0.6 0.5 0.0 0.0
Edmonton14305200010   11.6 2.4 0.0 1.7 0.8 0.0 0.0 0.0 0.3 0.0
Epsom1000800000   1.1 0.0 0.0 0.0 15.7 0.0 0.0 0.0 0.0 0.0
Exeter & Tiverton211816226000   1.2 5.5 3.8 7.7 1.0 1.3 2.1 0.0 0.0 0.0
Gateshead3501111020   2.2 4.3 0.0 2.4 1.8 1.4 1.4 0.0 1.6 0.0
Gloucester0000100000   0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
Grimsby3423000000   2.1 3.6 2.0 2.9 0.0 0.0 0.0 0.0 0.0 0.0
Guildford12341121200   0.3 2.0 1.8 2.4 0.5 6.3 0.3 0.5 0.0 0.0
Halifax0130000000   0.0 0.9 3.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Harlow0010010000   0.0 0.0 2.4 0.0 0.0 2.3 0.0 0.0 0.0 0.0
Harrogate0100011000   0.0 1.4 0.0 0.0 0.0 1.5 0.9 0.0 0.0 0.0
Hartlepool6042001000   7.1 0.0 3.2 2.4 0.0 0.0 0.9 0.0 0.0 0.0
Hastings561165113200   5.5 1.9 5.0 2.9 1.6 0.3 3.1 0.5 0.0 0.0
Haverfordwest1000210000   3.0 0.0 0.0 0.0 5.0 2.2 0.0 0.0 0.0 0.0
Hereford0000000000   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Hertford0000000000   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Hitchin9602100000   2.8 2.0 0.0 0.8 0.6 0.0 0.0 0.0 0.0 0.0
Horsham2220540007   2.5 1.5 2.0 0.0 6.5 4.8 0.0 0.0 0.0 2.2
Huddersfield3420012000   9.1 4.9 3.2 0.0 0.0 1.2 1.4 0.0 0.0 0.0
Ilford1702135530   0.8 4.0 0.0 1.0 0.6 2.5 2.1 2.9 1.7 0.0
Ipswich1002400001   1.9 0.0 0.0 1.7 3.5 0.0 0.0 0.0 0.0 0.2
Keighley3045243003   2.3 0.0 6.6 6.7 3.6 6.1 3.0 0.0 0.0 2.9
Kendal0001000000   0.0 0.0 0.0 5.6 0.0 0.0 0.0 0.0 0.0 0.0
Kingston-upon-Hull1614110530000   5.8 5.4 0.2 1.3 0.6 0.4 0.0 0.0 0.0 0.0
Kingston-upon-Thames19213843754400   9.5 1.7 7.7 4.7 1.5 6.8 10.4 1.6 0.0 0.0
King's Lynn3068117000   2.6 0.0 1.8 2.2 0.3 0.3 2.7 0.0 0.0 0.0
Lambeth0032001000   0.0 0.0 10.0 6.3 0.0 0.0 1.8 0.0 0.0 0.0
Lancaster5011144000   4.0 0.0 1.0 0.7 0.4 1.6 3.0 0.0 0.0 0.0
Leeds254393935181025220   5.1 1.6 4.6 3.7 3.6 2.0 1.5 3.0 0.2 1.8
Leicester31716121148000   0.8 2.5 1.3 1.1 1.4 0.4 0.9 0.0 0.0 0.0
Leigh0000000100   0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
Lincoln16104030000   0.2 0.5 1.0 0.4 0.0 0.6 0.0 0.0 0.0 0.0
Liverpool71210143103   0.7 1.4 0.2 0.0 0.3 1.1 0.3 0.1 0.0 0.2
Llanelli1002045884   2.2 0.0 0.0 2.2 0.0 2.8 4.4 3.8 3.6 1.5
Llangefni0020100000   0.0 0.0 2.0 0.0 0.9 0.0 0.0 0.0 0.0 0.0
Lowestoft6700110120   15.0 17.5 0.0 0.0 0.7 1.3 0.0 0.6 1.0 0.0
Luton0011000000   0.0 0.0 0.7 0.6 0.0 0.0 0.0 0.0 0.0 0.0
Macclesfield0010113709   0.0 0.0 0.7 0.0 2.0 0.5 2.2 3.8 0.0 7.0
Maidstone2442400000   0.9 3.0 2.2 1.4 4.0 0.0 0.0 0.0 0.0 0.0
Manchester02913291303000   0.0 3.1 1.4 3.4 1.5 0.0 0.4 0.0 0.0 0.0
Mansfield0156010000   0.0 0.5 2.0 2.9 0.0 2.2 0.0 0.0 0.0 0.0
Medway210123000000   0.9 2.7 2.6 0.9 0.0 0.0 0.0 0.0 0.0 0.0
Merthyr Tydfil0022000000   0.0 0.0 2.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0
Middlesborough..............................  ..............................
Milton Keynes016411111071950   0.0 8.0 0.8 2.4 2.2 2.4 1.4 2.9 0.8 0.0
Morpeth0110000000   0.0 14.3 5.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neath0003124000   0.0 0.0 0.0 2.0 0.5 0.8 2.3 0.0 0.0 0.0
Nelson1010000000   5.3 0.0 5.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Newcastle-upon-Tyne10485332035   5.8 3.6 3.0 1.3 0.9 0.6 0.5 0.0 0.6 0.7
Newport (Gwent)812171080000   4.6 0.4 0.6 4.1 2.6 2.0 0.0 0.0 0.0 0.0
Newport (IOW)1000000000   4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
North Shields22609014000   2.4 2.1 4.3 0.0 9.6 0.0 11.5 0.0 0.0 0.0
Northampton7500250000   3.6 1.7 0.0 0.0 0.8 2.7 0.0 0.0 0.0 0.0
Norwich60302132000   1.3 0.0 0.8 0.0 0.5 1.5 0.3 0.0 0.0 0.0
Nottingham106135101000   1.7 1.3 1.6 0.7 0.2 0.0 0.5 0.0 0.0 0.0
Oldham14020350000   8.1 0.0 0.9 0.0 2.0 3.0 0.0 0.0 0.0 0.0
Oxford7383400000   2.4 1.3 1.9 0.7 1.2 0.0 0.0 0.0 0.0 0.0
PRFD455537121170110   2.5 3.0 1.6 0.5 0.8 0.3 0.0 0.1 0.1 0.0
Penrith0000000100   0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.1 0.0 0.0
Peterborough5323020000   1.6 1.0 0.4 0.7 0.0 0.5 0.0 0.0 0.0 0.0
Plymouth00030167000   0.0 0.0 0.0 0.7 0.0 3.4 2.7 0.0 0.0 0.0
Pontefract01232128200   0.0 0.5 1.1 1.3 0.9 4.9 2.3 0.8 0.0 0.0
Pontypridd1610111000   0.5 2.1 0.3 0.0 0.4 0.3 0.3 0.0 0.0 0.0
Portsmouth32255114132000   0.8 6.6 8.4 2.3 1.1 2.7 0.4 0.0 0.0 0.0
Preston1152120000   0.8 1.1 4.8 2.2 1.2 1.6 0.0 0.0 0.0 0.0
Rawtenstall0000000000   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Reading0000134000   0.0 0.0 0.0 0.0 0.7 1.0 2.1 0.0 0.0 0.0
Reigate0003151100   0.0 0.0 0.0 2.6 1.0 5.7 0.7 0.8 0.0 0.0
Rhyl004011911417   0.0 0.0 3.8 0.0 0.6 8.7 5.8 1.8 0.5 2.2
Rochdale31043...............   5.2 1.8 0.0 8.0 10.0...............
Romford117313600000   4.1 3.0 1.2 5.7 2.6 0.0 0.0 0.0 0.0 0.0
Rotherham9740000000   3.7 2.1 1.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Runcorn0000000000   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Salford1131000000   1.3 0.7 1.7 0.6 0.0 0.0 0.0 0.0 0.0 0.0
Salisbury0220000000   0.0 5.0 2.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Scarborough61424150000   3.4 8.5 1.5 2.7 0.4 2.7 0.0 0.0 0.0 0.0
Scunthorpe5112414340000   4.5 12.0 15.3 11.9 3.6 3.7 0.0 0.0 0.0 0.0
Sheffield2735643526112000   6.3 4.4 7.0 3.8 2.9 1.5 0.4 0.0 0.0 0.0
Shrewsbury0001020000   0.0 0.0 0.0 1.0 0.0 2.9 0.0 0.0 0.0 0.0
Skipton0100010000   0.0 1.9 0.0 0.0 0.0 4.0 0.0 0.0 0.0 0.0
Slough1000000000   0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
South Shields6200001000   8.0 3.2 0.0 0.0 0.0 0.0 3.8 0.0 0.0 0.0
Southampton2821113162200   0.7 1.0 3.3 0.1 1.3 3.8 0.4 0.3 0.0 0.0
Southend-on-Sea03245053160   0.0 1.2 0.6 12.9 0.0 0.7 0.7 0.2 0.8 0.0
Southport0000000000   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
St Helens01722010000   0.0 0.8 4.9 2.7 16.7 1.7 0.0 0.0 0.0 0.0
Stafford0001031003   0.0 0.0 0.0 1.6 0.0 3.6 1.1 0.0 0.0 2.4
Staines2000010000   4.3 0.0 0.0 0.0 0.0 1.8 0.0 0.0 0.0 0.0
Stockport0491100000   0.0 1.8 2.2 0.3 0.3 0.0 0.0 0.0 0.0 0.0
Stockton-on-Tees0...........................   0.0...........................
Stoke-on-Trent11147111311000   3.7 0.6 2.5 2.8 4.5 5.3 2.1 0.0 0.0 0.0
Sunderland4042300000   2.7 0.0 3.8 1.2 2.1 0.0 0.0 0.0 0.0 0.0
Swansea13008190000   0.7 1.5 0.0 0.0 1.8 5.2 0.0 0.0 0.0 0.0
Swindon8081765100   3.8 0.0 1.6 0.3 1.2 1.2 1.0 0.2 0.0 0.0
Tameside10554120000   0.6 0.0 4.1 3.6 3.4 8.6 0.0 0.0 0.0 0.0
Taunton1321120000   0.7 2.9 1.1 0.3 0.2 0.6 0.0 0.0 0.0 0.0
Teesside7122486120010   2.1 2.5 3.8 1.6 1.9 3.4 0.0 0.0 0.2 0.0
Telford1200010000   0.5 0.6 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0
Thanet0000000000   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Torquay4204310000   3.7 0.9 0.0 4.9 1.8 0.5 0.0 0.0 0.0 0.0
Trowbridge2110000000   4.4 3.2 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Truro7968150000   3.5 3.2 3.1 3.8 0.4 1.8 0.0 0.0 0.0 0.0
Tunbridge Wells34103750000   1.6 2.5 4.4 1.1 3.5 3.0 0.0 0.0 0.0 0.0
Uxbridge0000000000   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Wakefield5042112000   3.2 0.0 2.8 1.8 1.0 1.2 1.4 0.0 0.0 0.0
Walsall191867104000   0.7 6.2 6.1 1.2 1.4 1.8 1.1 0.0 0.0 0.0
Wandsworth00942162000   0.0 0.0 3.2 2.0 9.8 3.8 1.5 0.0 0.0 0.0
Warrington0021414106000   0.0 0.0 1.4 6.8 4.6 3.3 2.1 0.0 0.0 0.0
Watford33271320000   0.4 0.4 5.1 0.4 0.9 0.6 0.0 0.0 0.0 0.0
Welshpool0000000000   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
West Bromwich33311...............   5.2 3.7 3.9 0.9 0.8...............
Weston-Super-Mare0000231100   0.0 0.0 0.0 0.0 4.1 5.0 1.2 1.1 0.0 0.0
Weymouth00011143200   0.0 0.0 0.0 7.1 0.6 2.5 1.7 0.8 0.0 0.0
Whitehaven0000000000   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Wigan0000000000   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Willesden9001000100   8.5 0.0 0.0 0.3 0.0 0.0 0.0 0.8 0.0 0.0
Winchester0000100000   0.0 0.0 0.0 0.0 3.8 0.0 0.0 0.0 0.0 0.0
Wolverhampton3110240000   1.7 1.9 0.8 0.0 1.4 2.7 0.0 0.0 0.0 0.0
Woolwich0000000000   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Worcester0312000000   0.0 2.6 0.6 2.2 0.0 0.0 0.0 0.0 0.0 0.0
Workington0000000000   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Worthing0020041000   0.0 0.0 1.8 0.0 0.0 4.9 1.0 0.0 0.0 0.0
Wrexham0210126000   0.0 1.7 1.6 0.0 1.3 2.1 5.5 0.0 0.0 0.0
Yeovil0020002000   0.0 0.0 3.8 0.0 0.0 0.0 3.2 0.0 0.0 0.0
York & Malton1431920003   0.8 2.0 1.0 0.3 2.5 0.7 0.0 0.0 0.0 0.8

Note: % refused = 100 * (Applications refused) / (Outcomes)
Red highlight = more than twice the national average of refusals + 5 or more actual refusals
'...' = no data


Prepared from data provided by the Lord Chancellor's Department

Shared Parenting Information Group (SPIG) UK

- promoting responsible shared parenting after separation and divorce -

Last updated - 6 September 2004


SPIG Home Page