County: Herefordshire & Worcester, Region: West Midlands, Court circuit: Midland & Oxford
![]() | ![]() |
Withdrawn | Refused |
![]() | ![]() |
No order | Orders made |
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Withdrawn | This court | 0.0 | 3.4 | 0.0 | 2.2 | 40.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
England & Wales | 9.8 | 10.0 | 9.9 | 9.1 | 7.7 | 6.8 | 4.4 | 1.8 | 1.4 | 1.6 | |
Refused | This court | 0.0 | 2.6 | 0.6 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
England & Wales | 2.0 | 1.8 | 1.9 | 1.8 | 1.5 | 1.4 | 0.8 | 0.2 | 0.1 | 0.1 | |
No order | This court | 0.0 | 6.0 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
England & Wales | 10.4 | 10.7 | 13.5 | 6.6 | 5.8 | 5.5 | 4.0 | 1.5 | 1.2 | 1.9 | |
Orders made | This court | 0.0 | 87.9 | 99.4 | 93.4 | 60.0 | 0.0 | 100.0 | 99.2 | 100.0 | 100.0 |
England & Wales | 77.8 | 77.5 | 74.7 | 82.6 | 85.1 | 86.3 | 90.8 | 96.5 | 97.3 | 96.3 |
Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Applications | 356 | 329 | 376 | 359 | 260 | 403 | 350 | 285 | 289 | 318 | |
Outcomes | Withdrawn | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
Refused | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
No orders | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Orders made | 0 | 102 | 158 | 85 | 3 | 0 | 29 | 118 | 352 | 520 | |
Welfare reports requested | 12 | 95 | 151 | 279 | 127 | 237 | 144 | 96 | 95 | 302 |
Note: '...' = no data
Prepared from data provided by the Lord Chancellor's Department
Last updated - 6 September 2004