County: Tyne & Wear, Region: North East, Court circuit: North Eastern
![]() | ![]() |
Withdrawn | Refused |
![]() | ![]() |
No order | Orders made |
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Withdrawn | This court | 25.3 | 38.1 | 15.1 | 32.4 | 17.6 | 0.0 | 7.7 | 0.0 | 4.5 | 2.4 |
England & Wales | 9.8 | 10.0 | 9.9 | 9.1 | 7.7 | 6.8 | 4.4 | 1.8 | 1.4 | 1.6 | |
Refused | This court | 8.0 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 0.0 | 0.0 | 0.0 |
England & Wales | 2.0 | 1.8 | 1.9 | 1.8 | 1.5 | 1.4 | 0.8 | 0.2 | 0.1 | 0.1 | |
No order | This court | 24.0 | 6.3 | 8.2 | 0.0 | 0.0 | 34.5 | 0.0 | 0.0 | 4.5 | 0.0 |
England & Wales | 10.4 | 10.7 | 13.5 | 6.6 | 5.8 | 5.5 | 4.0 | 1.5 | 1.2 | 1.9 | |
Orders made | This court | 42.7 | 52.4 | 76.7 | 67.6 | 82.4 | 65.5 | 88.5 | 100.0 | 90.9 | 97.6 |
England & Wales | 77.8 | 77.5 | 74.7 | 82.6 | 85.1 | 86.3 | 90.8 | 96.5 | 97.3 | 96.3 |
Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Applications | 38 | 64 | 53 | 34 | 31 | 36 | 39 | 37 | 40 | 41 | |
Outcomes | Withdrawn | 19 | 24 | 11 | 12 | 3 | 0 | 2 | 0 | 3 | 1 |
Refused | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
No orders | 18 | 4 | 6 | 0 | 0 | 10 | 0 | 0 | 3 | 0 | |
Orders made | 32 | 33 | 56 | 25 | 14 | 19 | 23 | 44 | 60 | 41 | |
Welfare reports requested | 29 | 18 | 55 | 21 | 9 | 10 | 25 | 15 | 5 | 17 |
Note: '...' = no data
Prepared from data provided by the Lord Chancellor's Department
Last updated - 6 September 2004