County: Nottinghamshire, Region: East Midlands, Court circuit: Midland & Oxford
![]() | ![]() |
Withdrawn | Refused |
![]() | ![]() |
No order | Orders made |
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Withdrawn | This court | 4.5 | 5.0 | 18.7 | 9.1 | 10.0 | 8.7 | 15.0 | 1.4 | 0.0 | 0.5 |
England & Wales | 9.8 | 10.0 | 9.9 | 9.1 | 7.7 | 6.8 | 4.4 | 1.8 | 1.4 | 1.6 | |
Refused | This court | 0.0 | 0.5 | 2.0 | 2.9 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 |
England & Wales | 2.0 | 1.8 | 1.9 | 1.8 | 1.5 | 1.4 | 0.8 | 0.2 | 0.1 | 0.1 | |
No order | This court | 11.3 | 9.0 | 4.0 | 2.9 | 2.5 | 0.0 | 3.3 | 0.0 | 0.0 | 0.0 |
England & Wales | 10.4 | 10.7 | 13.5 | 6.6 | 5.8 | 5.5 | 4.0 | 1.5 | 1.2 | 1.9 | |
Orders made | This court | 84.2 | 85.6 | 75.3 | 85.2 | 87.5 | 89.1 | 81.7 | 98.6 | 100.0 | 99.5 |
England & Wales | 77.8 | 77.5 | 74.7 | 82.6 | 85.1 | 86.3 | 90.8 | 96.5 | 97.3 | 96.3 |
Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Applications | 136 | 78 | 122 | 72 | 32 | 57 | 38 | 73 | 144 | 97 | |
Outcomes | Withdrawn | 10 | 10 | 47 | 19 | 8 | 4 | 18 | 2 | 0 | 1 |
Refused | 0 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | |
No orders | 25 | 18 | 10 | 6 | 2 | 0 | 4 | 0 | 0 | 0 | |
Orders made | 187 | 172 | 189 | 178 | 70 | 41 | 98 | 146 | 230 | 195 | |
Welfare reports requested | 60 | 105 | 86 | 64 | 54 | 37 | 49 | 76 | 73 | 146 |
Note: '...' = no data
Prepared from data provided by the Lord Chancellor's Department
Last updated - 6 September 2004