Lancaster County Court - contact applications

County: Lancashire, Region: North West, Court circuit: Northern

Outcomes - as percentages

WithdrawnRefused
No orderOrders made

red bar = this court
blue line = national average
x = no data

Year 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
WithdrawnThis court 1.6 6.5 3.1 1.3 3.7 8.1 3.0 0.0 0.0 0.0
England & Wales 9.8 10.0 9.9 9.1 7.7 6.8 4.4 1.8 1.4 1.6
RefusedThis court 4.0 0.0 1.0 0.7 0.4 1.6 3.0 0.0 0.0 0.0
England & Wales 2.0 1.8 1.9 1.8 1.5 1.4 0.8 0.2 0.1 0.1
No orderThis court 8.0 0.0 1.0 0.0 5.7 7.8 1.5 2.6 0.0 0.0
England & Wales 10.4 10.7 13.5 6.6 5.8 5.5 4.0 1.5 1.2 1.9
Orders madeThis court 86.4 93.5 94.9 98.0 90.2 82.6 92.4 97.4 100.0 100.0
England & Wales 77.8 77.5 74.7 82.6 85.1 86.3 90.8 96.5 97.3 96.3

Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data

Actual Applications & Outcomes

Year 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
Applications 67 52 73 88 116 88 85 72 68 102
Outcomes Withdrawn 2 6 3 2 9 21 4 0 0 0
Refused 5 0 1 1 1 4 4 0 0 0
No orders 10 0 1 0 14 20 2 4 0 0
Orders made 108 87 93 150 220 213 122 148 122 254
Welfare reports requested 34 42 46 34 68 58 67 19 37 138

Note: '...' = no data


Prepared from data provided by the Lord Chancellor's Department

Shared Parenting Information Group (SPIG) UK

- promoting responsible shared parenting after separation and divorce -

Last updated - 6 September 2004


SPIG Home Page