County: Cheshire, Region: North West, Court circuit: Wales & Chester
![]() | ![]() |
Withdrawn | Refused |
![]() | ![]() |
No order | Orders made |
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Withdrawn | This court | 3.4 | 2.7 | 9.7 | 12.1 | 0.0 | 1.6 | 11.0 | 4.3 | 7.7 | 6.2 |
England & Wales | 9.8 | 10.0 | 9.9 | 9.1 | 7.7 | 6.8 | 4.4 | 1.8 | 1.4 | 1.6 | |
Refused | This court | 0.0 | 0.0 | 0.7 | 0.0 | 2.0 | 0.5 | 2.2 | 3.8 | 0.0 | 7.0 |
England & Wales | 2.0 | 1.8 | 1.9 | 1.8 | 1.5 | 1.4 | 0.8 | 0.2 | 0.1 | 0.1 | |
No order | This court | 3.4 | 0.0 | 2.8 | 9.1 | 0.0 | 9.6 | 5.1 | 5.4 | 8.5 | 0.8 |
England & Wales | 10.4 | 10.7 | 13.5 | 6.6 | 5.8 | 5.5 | 4.0 | 1.5 | 1.2 | 1.9 | |
Orders made | This court | 93.1 | 97.3 | 86.8 | 78.8 | 98.0 | 88.3 | 81.6 | 86.5 | 83.8 | 86.0 |
England & Wales | 77.8 | 77.5 | 74.7 | 82.6 | 85.1 | 86.3 | 90.8 | 96.5 | 97.3 | 96.3 |
Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Applications | 39 | 43 | 51 | 28 | 39 | 76 | 53 | 49 | 75 | 62 | |
Outcomes | Withdrawn | 3 | 1 | 14 | 8 | 0 | 3 | 15 | 8 | 9 | 8 |
Refused | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 7 | 0 | 9 | |
No orders | 3 | 0 | 4 | 6 | 0 | 18 | 7 | 10 | 10 | 1 | |
Orders made | 81 | 36 | 125 | 52 | 50 | 166 | 111 | 160 | 98 | 111 | |
Welfare reports requested | 31 | 34 | 51 | 27 | 40 | 25 | 0 | 0 | 0 | 0 |
Note: '...' = no data
Prepared from data provided by the Lord Chancellor's Department
Last updated - 6 September 2004