County: Dorset, Region: South West, Court circuit: Western
![]() | ![]() |
Withdrawn | Refused |
![]() | ![]() |
No order | Orders made |
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Withdrawn | This court | 21.6 | 18.9 | 38.6 | 17.1 | 14.3 | 11.0 | 0.7 | 0.3 | 0.0 | 0.0 |
England & Wales | 9.8 | 10.0 | 9.9 | 9.1 | 7.7 | 6.8 | 4.4 | 1.8 | 1.4 | 1.6 | |
Refused | This court | 1.6 | 2.9 | 1.1 | 0.0 | 3.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
England & Wales | 2.0 | 1.8 | 1.9 | 1.8 | 1.5 | 1.4 | 0.8 | 0.2 | 0.1 | 0.1 | |
No order | This court | 3.2 | 7.4 | 7.0 | 2.7 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
England & Wales | 10.4 | 10.7 | 13.5 | 6.6 | 5.8 | 5.5 | 4.0 | 1.5 | 1.2 | 1.9 | |
Orders made | This court | 73.5 | 70.9 | 53.3 | 80.2 | 82.2 | 87.7 | 99.3 | 99.7 | 100.0 | 100.0 |
England & Wales | 77.8 | 77.5 | 74.7 | 82.6 | 85.1 | 86.3 | 90.8 | 96.5 | 97.3 | 96.3 |
Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Applications | 210 | 291 | 220 | 187 | 260 | 233 | 284 | 372 | 363 | 353 | |
Outcomes | Withdrawn | 80 | 46 | 105 | 44 | 53 | 34 | 3 | 2 | 0 | 0 |
Refused | 6 | 7 | 3 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | |
No orders | 12 | 18 | 19 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | |
Orders made | 272 | 173 | 145 | 207 | 305 | 270 | 445 | 585 | 706 | 651 | |
Welfare reports requested | 30 | 116 | 187 | 114 | 136 | 117 | 215 | 80 | 232 | 466 |
Note: '...' = no data
Prepared from data provided by the Lord Chancellor's Department
Last updated - 6 September 2004