County: Devon, Region: South West, Court circuit: Western
![]() | ![]() |
Withdrawn | Refused |
![]() | ![]() |
No order | Orders made |
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Withdrawn | This court | 2.8 | 7.2 | 7.6 | 25.6 | 4.7 | 0.5 | 0.8 | 0.0 | 0.0 | 0.0 |
England & Wales | 9.8 | 10.0 | 9.9 | 9.1 | 7.7 | 6.8 | 4.4 | 1.8 | 1.4 | 1.6 | |
Refused | This court | 3.7 | 0.9 | 0.0 | 4.9 | 1.8 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
England & Wales | 2.0 | 1.8 | 1.9 | 1.8 | 1.5 | 1.4 | 0.8 | 0.2 | 0.1 | 0.1 | |
No order | This court | 6.5 | 4.9 | 2.4 | 4.9 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
England & Wales | 10.4 | 10.7 | 13.5 | 6.6 | 5.8 | 5.5 | 4.0 | 1.5 | 1.2 | 1.9 | |
Orders made | This court | 87.0 | 87.0 | 90.0 | 64.6 | 90.6 | 98.9 | 99.2 | 100.0 | 100.0 | 100.0 |
England & Wales | 77.8 | 77.5 | 74.7 | 82.6 | 85.1 | 86.3 | 90.8 | 96.5 | 97.3 | 96.3 |
Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Applications | 104 | 80 | 89 | 76 | 121 | 100 | 124 | 162 | 137 | 141 | |
Outcomes | Withdrawn | 3 | 16 | 13 | 21 | 8 | 1 | 1 | 0 | 0 | 0 |
Refused | 4 | 2 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | |
No orders | 7 | 11 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | |
Orders made | 94 | 194 | 153 | 53 | 155 | 180 | 122 | 281 | 285 | 195 | |
Welfare reports requested | 84 | 97 | 68 | 67 | 67 | 114 | 85 | 69 | 96 | 102 |
Note: '...' = no data
Prepared from data provided by the Lord Chancellor's Department
Last updated - 6 September 2004