County: South Yorkshire, Region: Yorkshire & Humber, Court circuit: North Eastern
![]() | ![]() |
Withdrawn | Refused |
![]() | ![]() |
No order | Orders made |
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Withdrawn | This court | 18.1 | 17.6 | 16.9 | 12.2 | 14.0 | 7.7 | 1.8 | 0.3 | 0.9 | 1.1 |
England & Wales | 9.8 | 10.0 | 9.9 | 9.1 | 7.7 | 6.8 | 4.4 | 1.8 | 1.4 | 1.6 | |
Refused | This court | 6.3 | 4.4 | 7.0 | 3.8 | 2.9 | 1.5 | 0.4 | 0.0 | 0.0 | 0.0 |
England & Wales | 2.0 | 1.8 | 1.9 | 1.8 | 1.5 | 1.4 | 0.8 | 0.2 | 0.1 | 0.1 | |
No order | This court | 6.6 | 5.1 | 7.0 | 7.4 | 3.1 | 9.0 | 1.3 | 0.4 | 0.4 | 0.3 |
England & Wales | 10.4 | 10.7 | 13.5 | 6.6 | 5.8 | 5.5 | 4.0 | 1.5 | 1.2 | 1.9 | |
Orders made | This court | 69.0 | 72.8 | 69.0 | 76.6 | 79.9 | 81.8 | 96.6 | 99.4 | 98.8 | 98.6 |
England & Wales | 77.8 | 77.5 | 74.7 | 82.6 | 85.1 | 86.3 | 90.8 | 96.5 | 97.3 | 96.3 |
Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Applications | 295 | 326 | 357 | 340 | 404 | 328 | 406 | 417 | 513 | 482 | |
Outcomes | Withdrawn | 77 | 141 | 154 | 114 | 125 | 56 | 10 | 2 | 9 | 13 |
Refused | 27 | 35 | 64 | 35 | 26 | 11 | 2 | 0 | 0 | 0 | |
No orders | 28 | 41 | 64 | 69 | 28 | 65 | 7 | 3 | 4 | 3 | |
Orders made | 294 | 582 | 628 | 714 | 713 | 592 | 535 | 775 | 1042 | 1164 | |
Welfare reports requested | 64 | 489 | 689 | 857 | 434 | 634 | 630 | 176 | 134 | 881 |
Note: '...' = no data
Prepared from data provided by the Lord Chancellor's Department
Last updated - 6 September 2004