County: Hampshire, Region: South East, Court circuit: Western
![]() | ![]() |
Withdrawn | Refused |
![]() | ![]() |
No order | Orders made |
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Withdrawn | This court | 3.3 | 8.0 | 15.1 | 3.9 | 5.1 | 7.6 | 7.4 | 0.5 | 0.0 | 1.1 |
England & Wales | 9.8 | 10.0 | 9.9 | 9.1 | 7.7 | 6.8 | 4.4 | 1.8 | 1.4 | 1.6 | |
Refused | This court | 0.7 | 1.0 | 3.3 | 0.1 | 1.3 | 3.8 | 0.4 | 0.3 | 0.0 | 0.0 |
England & Wales | 2.0 | 1.8 | 1.9 | 1.8 | 1.5 | 1.4 | 0.8 | 0.2 | 0.1 | 0.1 | |
No order | This court | 11.0 | 14.4 | 7.9 | 4.2 | 2.5 | 4.5 | 3.3 | 0.0 | 0.3 | 1.1 |
England & Wales | 10.4 | 10.7 | 13.5 | 6.6 | 5.8 | 5.5 | 4.0 | 1.5 | 1.2 | 1.9 | |
Orders made | This court | 85.0 | 76.7 | 73.7 | 91.8 | 91.1 | 84.2 | 88.9 | 99.2 | 99.7 | 97.8 |
England & Wales | 77.8 | 77.5 | 74.7 | 82.6 | 85.1 | 86.3 | 90.8 | 96.5 | 97.3 | 96.3 |
Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Applications | 199 | 417 | 427 | 391 | 311 | 99 | 323 | 421 | 366 | 321 | |
Outcomes | Withdrawn | 9 | 67 | 96 | 44 | 50 | 32 | 40 | 4 | 0 | 9 |
Refused | 2 | 8 | 21 | 1 | 13 | 16 | 2 | 2 | 0 | 0 | |
No orders | 30 | 120 | 50 | 48 | 25 | 19 | 18 | 0 | 2 | 9 | |
Orders made | 232 | 641 | 469 | 1044 | 898 | 356 | 480 | 765 | 782 | 784 | |
Welfare reports requested | 83 | 82 | 323 | 370 | 327 | 152 | 297 | 202 | 389 | 392 |
Note: '...' = no data
Prepared from data provided by the Lord Chancellor's Department
Last updated - 6 September 2004