County: North Yorkshire, Region: Yorkshire & Humber, Court circuit: North Eastern
![]() | ![]() |
Withdrawn | Refused |
![]() | ![]() |
No order | Orders made |
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Withdrawn | This court | 0.0 | 28.3 | 0.0 | 0.0 | 12.8 | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 |
England & Wales | 9.8 | 10.0 | 9.9 | 9.1 | 7.7 | 6.8 | 4.4 | 1.8 | 1.4 | 1.6 | |
Refused | This court | 0.0 | 1.9 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 |
England & Wales | 2.0 | 1.8 | 1.9 | 1.8 | 1.5 | 1.4 | 0.8 | 0.2 | 0.1 | 0.1 | |
No order | This court | 25.9 | 13.2 | 9.0 | 24.1 | 17.9 | 4.0 | 0.0 | 0.0 | 0.0 | 12.2 |
England & Wales | 10.4 | 10.7 | 13.5 | 6.6 | 5.8 | 5.5 | 4.0 | 1.5 | 1.2 | 1.9 | |
Orders made | This court | 74.1 | 56.6 | 91.0 | 75.9 | 69.2 | 92.0 | 100.0 | 100.0 | 100.0 | 83.7 |
England & Wales | 77.8 | 77.5 | 74.7 | 82.6 | 85.1 | 86.3 | 90.8 | 96.5 | 97.3 | 96.3 |
Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Applications | 51 | 25 | 37 | 46 | 39 | 29 | 43 | 27 | 28 | 47 | |
Outcomes | Withdrawn | 0 | 15 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 |
Refused | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
No orders | 15 | 7 | 8 | 13 | 7 | 1 | 0 | 0 | 0 | 6 | |
Orders made | 43 | 30 | 81 | 41 | 27 | 23 | 6 | 34 | 54 | 41 | |
Welfare reports requested | 29 | 27 | 24 | 22 | 22 | 27 | 26 | 28 | 25 | 22 |
Note: '...' = no data
Prepared from data provided by the Lord Chancellor's Department
Last updated - 6 September 2004