County: Oxfordshire, Region: South East, Court circuit: Midland & Oxford
![]() | ![]() |
Withdrawn | Refused |
![]() | ![]() |
No order | Orders made |
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Withdrawn | This court | 2.7 | 11.4 | 12.6 | 8.2 | 7.4 | 12.1 | 0.2 | 0.0 | 0.0 | 0.6 |
England & Wales | 9.8 | 10.0 | 9.9 | 9.1 | 7.7 | 6.8 | 4.4 | 1.8 | 1.4 | 1.6 | |
Refused | This court | 2.4 | 1.3 | 1.9 | 0.7 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
England & Wales | 2.0 | 1.8 | 1.9 | 1.8 | 1.5 | 1.4 | 0.8 | 0.2 | 0.1 | 0.1 | |
No order | This court | 4.1 | 0.4 | 1.7 | 4.8 | 3.9 | 4.3 | 0.0 | 0.0 | 0.3 | 0.5 |
England & Wales | 10.4 | 10.7 | 13.5 | 6.6 | 5.8 | 5.5 | 4.0 | 1.5 | 1.2 | 1.9 | |
Orders made | This court | 90.8 | 86.9 | 83.7 | 86.3 | 87.5 | 83.6 | 99.8 | 100.0 | 99.7 | 98.9 |
England & Wales | 77.8 | 77.5 | 74.7 | 82.6 | 85.1 | 86.3 | 90.8 | 96.5 | 97.3 | 96.3 |
Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Applications | 251 | 231 | 273 | 403 | 395 | 352 | 366 | 349 | 393 | 326 | |
Outcomes | Withdrawn | 8 | 27 | 52 | 36 | 25 | 37 | 1 | 0 | 0 | 5 |
Refused | 7 | 3 | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
No orders | 12 | 1 | 7 | 21 | 13 | 13 | 0 | 0 | 2 | 4 | |
Orders made | 265 | 206 | 345 | 378 | 294 | 255 | 439 | 721 | 606 | 835 | |
Welfare reports requested | 85 | 203 | 345 | 409 | 197 | 333 | 315 | 112 | 192 | 397 |
Note: '...' = no data
Prepared from data provided by the Lord Chancellor's Department
Last updated - 6 September 2004