County: West Yorkshire, Region: Yorkshire & Humber, Court circuit: North Eastern
![]() | ![]() |
Withdrawn | Refused |
![]() | ![]() |
No order | Orders made |
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Withdrawn | This court | 4.2 | 5.1 | 0.0 | 7.1 | 100.0 | 0.0 | 1.7 | 0.0 | 2.1 | 0.7 |
England & Wales | 9.8 | 10.0 | 9.9 | 9.1 | 7.7 | 6.8 | 4.4 | 1.8 | 1.4 | 1.6 | |
Refused | This court | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 1.7 | 0.0 |
England & Wales | 2.0 | 1.8 | 1.9 | 1.8 | 1.5 | 1.4 | 0.8 | 0.2 | 0.1 | 0.1 | |
No order | This court | 44.2 | 38.5 | 0.0 | 0.0 | 0.0 | 23.2 | 21.0 | 6.1 | 6.4 | 8.3 |
England & Wales | 10.4 | 10.7 | 13.5 | 6.6 | 5.8 | 5.5 | 4.0 | 1.5 | 1.2 | 1.9 | |
Orders made | This court | 51.6 | 56.4 | 100.0 | 92.9 | 0.0 | 76.8 | 74.8 | 93.9 | 89.7 | 91.0 |
England & Wales | 77.8 | 77.5 | 74.7 | 82.6 | 85.1 | 86.3 | 90.8 | 96.5 | 97.3 | 96.3 |
Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Applications | 131 | 112 | 210 | 151 | 125 | 149 | 95 | 146 | 168 | 171 | |
Outcomes | Withdrawn | 4 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 5 | 2 |
Refused | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | |
No orders | 42 | 15 | 0 | 0 | 0 | 19 | 25 | 10 | 15 | 23 | |
Orders made | 49 | 22 | 24 | 13 | 0 | 63 | 89 | 153 | 210 | 253 | |
Welfare reports requested | 51 | 71 | 66 | 42 | 50 | 132 | 97 | 113 | 101 | 203 |
Note: '...' = no data
Prepared from data provided by the Lord Chancellor's Department
Last updated - 6 September 2004