County: West Yorkshire, Region: Yorkshire & Humber, Court circuit: North Eastern
![]() | ![]() |
Withdrawn | Refused |
![]() | ![]() |
No order | Orders made |
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Withdrawn | This court | 14.8 | 12.5 | 20.0 | 15.3 | 13.7 | 14.7 | 13.3 | 7.9 | 5.8 | 6.4 |
England & Wales | 9.8 | 10.0 | 9.9 | 9.1 | 7.7 | 6.8 | 4.4 | 1.8 | 1.4 | 1.6 | |
Refused | This court | 5.1 | 1.6 | 4.6 | 3.7 | 3.6 | 2.0 | 1.5 | 3.0 | 0.2 | 1.8 |
England & Wales | 2.0 | 1.8 | 1.9 | 1.8 | 1.5 | 1.4 | 0.8 | 0.2 | 0.1 | 0.1 | |
No order | This court | 5.7 | 1.2 | 12.8 | 5.1 | 5.9 | 8.1 | 6.1 | 5.1 | 7.6 | 12.5 |
England & Wales | 10.4 | 10.7 | 13.5 | 6.6 | 5.8 | 5.5 | 4.0 | 1.5 | 1.2 | 1.9 | |
Orders made | This court | 74.5 | 84.8 | 62.6 | 75.8 | 76.9 | 75.2 | 79.0 | 84.0 | 86.3 | 79.3 |
England & Wales | 77.8 | 77.5 | 74.7 | 82.6 | 85.1 | 86.3 | 90.8 | 96.5 | 97.3 | 96.3 |
Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Applications | 516 | 505 | 691 | 574 | 677 | 537 | 412 | 480 | 476 | 439 | |
Outcomes | Withdrawn | 73 | 32 | 171 | 161 | 133 | 133 | 87 | 67 | 51 | 71 |
Refused | 25 | 4 | 39 | 39 | 35 | 18 | 10 | 25 | 2 | 20 | |
No orders | 28 | 3 | 109 | 54 | 57 | 73 | 40 | 43 | 67 | 139 | |
Orders made | 368 | 218 | 535 | 796 | 748 | 681 | 515 | 710 | 757 | 883 | |
Welfare reports requested | 122 | 138 | 516 | 596 | 691 | 549 | 407 | 511 | 369 | 867 |
Note: '...' = no data
Prepared from data provided by the Lord Chancellor's Department
Last updated - 6 September 2004