Kingston-upon-Hull County Court - contact applications

County: Humberside, Region: Yorkshire & Humber, Court circuit: North Eastern

Outcomes - as percentages

WithdrawnRefused
No orderOrders made

red bar = this court
blue line = national average
x = no data

Year 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
WithdrawnThis court 26.4 12.7 6.3 9.2 4.2 3.3 0.0 0.0 0.0 0.2
England & Wales 9.8 10.0 9.9 9.1 7.7 6.8 4.4 1.8 1.4 1.6
RefusedThis court 5.8 5.4 0.2 1.3 0.6 0.4 0.0 0.0 0.0 0.0
England & Wales 2.0 1.8 1.9 1.8 1.5 1.4 0.8 0.2 0.1 0.1
No orderThis court 10.1 4.6 3.8 2.0 0.0 0.1 0.0 0.0 0.0 0.0
England & Wales 10.4 10.7 13.5 6.6 5.8 5.5 4.0 1.5 1.2 1.9
Orders madeThis court 57.6 77.3 89.7 87.5 95.3 96.1 100.0 100.0 100.0 99.8
England & Wales 77.8 77.5 74.7 82.6 85.1 86.3 90.8 96.5 97.3 96.3

Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data

Actual Applications & Outcomes

Year 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
Applications 315 321 285 330 287 286 282 273 264 302
Outcomes Withdrawn 73 33 35 73 35 25 0 0 0 2
Refused 16 14 1 10 5 3 0 0 0 0
No orders 28 12 21 16 0 1 0 0 0 0
Orders made 159 201 495 696 803 718 614 833 748 859
Welfare reports requested 270 278 328 400 215 327 343 276 177 450

Note: '...' = no data


Prepared from data provided by the Lord Chancellor's Department

Shared Parenting Information Group (SPIG) UK

- promoting responsible shared parenting after separation and divorce -

Last updated - 6 September 2004


SPIG Home Page