County: West Yorkshire, Region: Yorkshire & Humber, Court circuit: North Eastern
![]() | ![]() |
Withdrawn | Refused |
![]() | ![]() |
No order | Orders made |
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Withdrawn | This court | 8.8 | 12.6 | 23.0 | 18.9 | 22.4 | 24.6 | 21.3 | 5.2 | 5.6 | 6.3 |
England & Wales | 9.8 | 10.0 | 9.9 | 9.1 | 7.7 | 6.8 | 4.4 | 1.8 | 1.4 | 1.6 | |
Refused | This court | 1.4 | 1.5 | 6.3 | 0.0 | 7.1 | 6.8 | 5.7 | 0.0 | 2.7 | 2.7 |
England & Wales | 2.0 | 1.8 | 1.9 | 1.8 | 1.5 | 1.4 | 0.8 | 0.2 | 0.1 | 0.1 | |
No order | This court | 11.9 | 15.2 | 14.0 | 7.2 | 15.2 | 8.9 | 3.3 | 0.0 | 0.0 | 0.0 |
England & Wales | 10.4 | 10.7 | 13.5 | 6.6 | 5.8 | 5.5 | 4.0 | 1.5 | 1.2 | 1.9 | |
Orders made | This court | 77.9 | 70.7 | 56.8 | 73.9 | 55.2 | 59.7 | 69.7 | 94.8 | 91.7 | 91.0 |
England & Wales | 77.8 | 77.5 | 74.7 | 82.6 | 85.1 | 86.3 | 90.8 | 96.5 | 97.3 | 96.3 |
Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Applications | 294 | 298 | 388 | 237 | 241 | 282 | 208 | 226 | 383 | 312 | |
Outcomes | Withdrawn | 25 | 25 | 51 | 21 | 47 | 47 | 26 | 14 | 36 | 33 |
Refused | 4 | 3 | 14 | 0 | 15 | 13 | 7 | 0 | 17 | 14 | |
No orders | 34 | 30 | 31 | 8 | 32 | 17 | 4 | 0 | 0 | 0 | |
Orders made | 222 | 140 | 126 | 82 | 116 | 114 | 85 | 257 | 587 | 477 | |
Welfare reports requested | 144 | 162 | 155 | 116 | 164 | 129 | 197 | 207 | 402 | 478 |
Note: '...' = no data
Prepared from data provided by the Lord Chancellor's Department
Last updated - 6 September 2004