County: Cheshire, Region: North West, Court circuit: Wales & Chester
![]() | ![]() |
Withdrawn | Refused |
![]() | ![]() |
No order | Orders made |
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Withdrawn | This court | 25.9 | 35.6 | 8.7 | 30.0 | 15.1 | 40.6 | 11.4 | 8.8 | 1.4 | 3.1 |
England & Wales | 9.8 | 10.0 | 9.9 | 9.1 | 7.7 | 6.8 | 4.4 | 1.8 | 1.4 | 1.6 | |
Refused | This court | 1.9 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
England & Wales | 2.0 | 1.8 | 1.9 | 1.8 | 1.5 | 1.4 | 0.8 | 0.2 | 0.1 | 0.1 | |
No order | This court | 11.1 | 4.9 | 6.7 | 10.0 | 11.3 | 24.0 | 15.2 | 8.8 | 4.1 | 6.3 |
England & Wales | 10.4 | 10.7 | 13.5 | 6.6 | 5.8 | 5.5 | 4.0 | 1.5 | 1.2 | 1.9 | |
Orders made | This court | 61.1 | 57.1 | 84.6 | 60.0 | 73.6 | 35.4 | 73.4 | 82.5 | 94.5 | 90.6 |
England & Wales | 77.8 | 77.5 | 74.7 | 82.6 | 85.1 | 86.3 | 90.8 | 96.5 | 97.3 | 96.3 |
Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Applications | 90 | 101 | 71 | 54 | 54 | 81 | 84 | 101 | 111 | 112 | |
Outcomes | Withdrawn | 28 | 58 | 9 | 12 | 8 | 39 | 9 | 12 | 2 | 5 |
Refused | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
No orders | 12 | 8 | 7 | 4 | 6 | 23 | 12 | 12 | 6 | 10 | |
Orders made | 66 | 93 | 88 | 24 | 39 | 34 | 58 | 113 | 138 | 144 | |
Welfare reports requested | 61 | 77 | 57 | 32 | 17 | 40 | 26 | 29 | 25 | 118 |
Note: '...' = no data
Prepared from data provided by the Lord Chancellor's Department
Last updated - 6 September 2004