Nelson County Court - contact applications

County: Lancashire, Region: North West, Court circuit: Northern

Outcomes - as percentages

WithdrawnRefused
No orderOrders made

red bar = this court
blue line = national average
x = no data

Year 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
WithdrawnThis court 31.6 0.0 11.8 0.0 8.3 22.2 8.3 0.0 0.0 0.0
England & Wales 9.8 10.0 9.9 9.1 7.7 6.8 4.4 1.8 1.4 1.6
RefusedThis court 5.3 0.0 5.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
England & Wales 2.0 1.8 1.9 1.8 1.5 1.4 0.8 0.2 0.1 0.1
No orderThis court 10.5 0.0 17.6 35.7 25.0 11.1 8.3 0.0 0.0 0.0
England & Wales 10.4 10.7 13.5 6.6 5.8 5.5 4.0 1.5 1.2 1.9
Orders madeThis court 52.6 100.0 64.7 64.3 66.7 66.7 83.3 100.0 100.0 100.0
England & Wales 77.8 77.5 74.7 82.6 85.1 86.3 90.8 96.5 97.3 96.3

Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data

Actual Applications & Outcomes

Year 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
Applications 35 47 38 11 17 20 4 23 17 17
Outcomes Withdrawn 6 0 2 0 2 2 1 0 0 0
Refused 1 0 1 0 0 0 0 0 0 0
No orders 2 0 3 5 6 1 1 0 0 0
Orders made 10 6 11 9 16 6 10 20 12 21
Welfare reports requested 15 28 19 17 11 14 8 3 3 15

Note: '...' = no data


Prepared from data provided by the Lord Chancellor's Department

Shared Parenting Information Group (SPIG) UK

- promoting responsible shared parenting after separation and divorce -

Last updated - 6 September 2004


SPIG Home Page