County: Kent, Region: South East, Court circuit: South Eastern
![]() | ![]() |
Withdrawn | Refused |
![]() | ![]() |
No order | Orders made |
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Withdrawn | This court | 10.2 | 19.7 | 8.3 | 3.9 | 0.0 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 |
England & Wales | 9.8 | 10.0 | 9.9 | 9.1 | 7.7 | 6.8 | 4.4 | 1.8 | 1.4 | 1.6 | |
Refused | This court | 0.9 | 2.7 | 2.6 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
England & Wales | 2.0 | 1.8 | 1.9 | 1.8 | 1.5 | 1.4 | 0.8 | 0.2 | 0.1 | 0.1 | |
No order | This court | 2.1 | 1.9 | 3.7 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
England & Wales | 10.4 | 10.7 | 13.5 | 6.6 | 5.8 | 5.5 | 4.0 | 1.5 | 1.2 | 1.9 | |
Orders made | This court | 86.8 | 75.6 | 85.4 | 94.9 | 100.0 | 96.8 | 100.0 | 100.0 | 100.0 | 100.0 |
England & Wales | 77.8 | 77.5 | 74.7 | 82.6 | 85.1 | 86.3 | 90.8 | 96.5 | 97.3 | 96.3 |
Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Applications | 186 | 266 | 204 | 174 | 167 | 171 | 303 | 351 | 301 | 240 | |
Outcomes | Withdrawn | 24 | 72 | 38 | 13 | 0 | 7 | 0 | 0 | 0 | 0 |
Refused | 2 | 10 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
No orders | 5 | 7 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Orders made | 204 | 276 | 392 | 317 | 250 | 209 | 175 | 385 | 436 | 372 | |
Welfare reports requested | 115 | 148 | 191 | 158 | 159 | 177 | 174 | 84 | 114 | 391 |
Note: '...' = no data
Prepared from data provided by the Lord Chancellor's Department
Last updated - 6 September 2004