County: Sussex, Region: South East, Court circuit: South Eastern
![]() | ![]() |
Withdrawn | Refused |
![]() | ![]() |
No order | Orders made |
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Withdrawn | This court | 1.1 | 6.8 | 9.6 | 8.7 | 4.0 | 7.9 | 5.7 | 3.1 | 1.4 | 0.7 |
England & Wales | 9.8 | 10.0 | 9.9 | 9.1 | 7.7 | 6.8 | 4.4 | 1.8 | 1.4 | 1.6 | |
Refused | This court | 5.5 | 1.9 | 5.0 | 2.9 | 1.6 | 0.3 | 3.1 | 0.5 | 0.0 | 0.0 |
England & Wales | 2.0 | 1.8 | 1.9 | 1.8 | 1.5 | 1.4 | 0.8 | 0.2 | 0.1 | 0.1 | |
No order | This court | 8.8 | 23.3 | 21.5 | 15.9 | 18.3 | 15.1 | 20.6 | 7.2 | 6.8 | 8.2 |
England & Wales | 10.4 | 10.7 | 13.5 | 6.6 | 5.8 | 5.5 | 4.0 | 1.5 | 1.2 | 1.9 | |
Orders made | This court | 84.6 | 68.0 | 63.9 | 72.5 | 76.1 | 76.7 | 70.6 | 89.2 | 91.8 | 91.0 |
England & Wales | 77.8 | 77.5 | 74.7 | 82.6 | 85.1 | 86.3 | 90.8 | 96.5 | 97.3 | 96.3 |
Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Applications | 100 | 79 | 82 | 96 | 131 | 120 | 143 | 202 | 133 | 137 | |
Outcomes | Withdrawn | 1 | 21 | 21 | 18 | 13 | 24 | 24 | 13 | 4 | 2 |
Refused | 5 | 6 | 11 | 6 | 5 | 1 | 13 | 2 | 0 | 0 | |
No orders | 8 | 72 | 47 | 33 | 59 | 46 | 86 | 30 | 20 | 22 | |
Orders made | 77 | 210 | 140 | 150 | 245 | 234 | 295 | 371 | 269 | 244 | |
Welfare reports requested | 74 | 80 | 73 | 54 | 119 | 128 | 96 | 99 | 108 | 150 |
Note: '...' = no data
Prepared from data provided by the Lord Chancellor's Department
Last updated - 6 September 2004