Liverpool County Court - contact applications

County: Merseyside, Region: Merseyside, Court circuit: Northern

Outcomes - as percentages

WithdrawnRefused
No orderOrders made

red bar = this court
blue line = national average
x = no data

Year 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
WithdrawnThis court 5.7 3.6 9.3 8.0 5.9 5.6 1.0 0.5 0.0 0.0
England & Wales 9.8 10.0 9.9 9.1 7.7 6.8 4.4 1.8 1.4 1.6
RefusedThis court 0.7 1.4 0.2 0.0 0.3 1.1 0.3 0.1 0.0 0.2
England & Wales 2.0 1.8 1.9 1.8 1.5 1.4 0.8 0.2 0.1 0.1
No orderThis court 0.9 2.2 4.8 0.0 3.4 1.6 0.2 0.1 0.2 14.2
England & Wales 10.4 10.7 13.5 6.6 5.8 5.5 4.0 1.5 1.2 1.9
Orders madeThis court 92.7 92.8 85.7 92.0 90.3 91.8 98.6 99.4 99.8 85.6
England & Wales 77.8 77.5 74.7 82.6 85.1 86.3 90.8 96.5 97.3 96.3

Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data

Actual Applications & Outcomes

Year 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
Applications 440 596 811 727 756 764 703 485 663 563
Outcomes Withdrawn 59 31 47 25 17 21 11 8 0 0
Refused 7 12 1 0 1 4 3 1 0 3
No orders 9 19 24 0 10 6 2 1 3 274
Orders made 957 798 431 287 262 346 1092 1612 1730 1651
Welfare reports requested 792 1214 1343 1009 735 765 935 293 99 620

Note: '...' = no data


Prepared from data provided by the Lord Chancellor's Department

Shared Parenting Information Group (SPIG) UK

- promoting responsible shared parenting after separation and divorce -

Last updated - 6 September 2004


SPIG Home Page