County: Isle of Wight, Region: South East, Court circuit: Western
![]() | ![]() |
Withdrawn | Refused |
![]() | ![]() |
No order | Orders made |
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Withdrawn | This court | 27.3 | 40.0 | 7.1 | 25.8 | 16.0 | 15.4 | 37.5 | 0.0 | 0.0 | 0.0 |
England & Wales | 9.8 | 10.0 | 9.9 | 9.1 | 7.7 | 6.8 | 4.4 | 1.8 | 1.4 | 1.6 | |
Refused | This court | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
England & Wales | 2.0 | 1.8 | 1.9 | 1.8 | 1.5 | 1.4 | 0.8 | 0.2 | 0.1 | 0.1 | |
No order | This court | 18.2 | 30.0 | 35.7 | 9.7 | 60.0 | 19.2 | 0.0 | 0.0 | 0.0 | 0.0 |
England & Wales | 10.4 | 10.7 | 13.5 | 6.6 | 5.8 | 5.5 | 4.0 | 1.5 | 1.2 | 1.9 | |
Orders made | This court | 50.0 | 30.0 | 57.1 | 64.5 | 24.0 | 65.4 | 62.5 | 100.0 | 100.0 | 100.0 |
England & Wales | 77.8 | 77.5 | 74.7 | 82.6 | 85.1 | 86.3 | 90.8 | 96.5 | 97.3 | 96.3 |
Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Applications | 39 | 49 | 9 | 29 | 13 | 30 | 61 | 29 | 6 | 31 | |
Outcomes | Withdrawn | 6 | 4 | 1 | 8 | 4 | 4 | 3 | 0 | 0 | 0 |
Refused | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
No orders | 4 | 3 | 5 | 3 | 15 | 5 | 0 | 0 | 0 | 0 | |
Orders made | 11 | 3 | 8 | 20 | 6 | 17 | 5 | 27 | 11 | 9 | |
Welfare reports requested | 15 | 17 | 24 | 19 | 31 | 10 | 4 | 0 | 0 | 3 |
Note: '...' = no data
Prepared from data provided by the Lord Chancellor's Department
Last updated - 6 September 2004