County: Sussex, Region: South East, Court circuit: South Eastern
![]() | ![]() |
Withdrawn | Refused |
![]() | ![]() |
No order | Orders made |
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Withdrawn | This court | 12.2 | 35.7 | 22.0 | 9.3 | 11.9 | 7.4 | 10.4 | 4.2 | 1.8 | 0.5 |
England & Wales | 9.8 | 10.0 | 9.9 | 9.1 | 7.7 | 6.8 | 4.4 | 1.8 | 1.4 | 1.6 | |
Refused | This court | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 4.9 | 1.0 | 0.0 | 0.0 | 0.0 |
England & Wales | 2.0 | 1.8 | 1.9 | 1.8 | 1.5 | 1.4 | 0.8 | 0.2 | 0.1 | 0.1 | |
No order | This court | 4.9 | 7.1 | 5.5 | 5.6 | 20.3 | 2.5 | 10.4 | 0.0 | 0.0 | 0.0 |
England & Wales | 10.4 | 10.7 | 13.5 | 6.6 | 5.8 | 5.5 | 4.0 | 1.5 | 1.2 | 1.9 | |
Orders made | This court | 82.9 | 57.1 | 70.6 | 85.2 | 67.8 | 85.2 | 78.1 | 95.8 | 98.2 | 99.5 |
England & Wales | 77.8 | 77.5 | 74.7 | 82.6 | 85.1 | 86.3 | 90.8 | 96.5 | 97.3 | 96.3 |
Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Applications | 78 | 109 | 105 | 105 | 86 | 78 | 72 | 163 | 106 | 107 | |
Outcomes | Withdrawn | 5 | 15 | 24 | 10 | 7 | 6 | 10 | 13 | 7 | 1 |
Refused | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | |
No orders | 2 | 3 | 6 | 6 | 12 | 2 | 10 | 0 | 0 | 0 | |
Orders made | 34 | 24 | 77 | 92 | 40 | 69 | 75 | 295 | 378 | 198 | |
Welfare reports requested | 37 | 51 | 41 | 91 | 59 | 91 | 58 | 42 | 71 | 71 |
Note: '...' = no data
Prepared from data provided by the Lord Chancellor's Department
Last updated - 6 September 2004