County: Dyfed, Region: Wales, Court circuit: Wales & Chester
![]() | ![]() |
Withdrawn | Refused |
![]() | ![]() |
No order | Orders made |
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Withdrawn | This court | 0.0 | 7.4 | 0.0 | 7.5 | 4.3 | 19.0 | 12.3 | 13.3 | 2.7 | 3.0 |
England & Wales | 9.8 | 10.0 | 9.9 | 9.1 | 7.7 | 6.8 | 4.4 | 1.8 | 1.4 | 1.6 | |
Refused | This court | 2.2 | 0.0 | 0.0 | 2.2 | 0.0 | 2.8 | 4.4 | 3.8 | 3.6 | 1.5 |
England & Wales | 2.0 | 1.8 | 1.9 | 1.8 | 1.5 | 1.4 | 0.8 | 0.2 | 0.1 | 0.1 | |
No order | This court | 15.2 | 32.4 | 62.8 | 25.8 | 18.3 | 16.2 | 14.0 | 9.5 | 9.0 | 3.8 |
England & Wales | 10.4 | 10.7 | 13.5 | 6.6 | 5.8 | 5.5 | 4.0 | 1.5 | 1.2 | 1.9 | |
Orders made | This court | 82.6 | 60.3 | 37.2 | 64.5 | 77.4 | 62.0 | 69.3 | 73.3 | 84.8 | 91.6 |
England & Wales | 77.8 | 77.5 | 74.7 | 82.6 | 85.1 | 86.3 | 90.8 | 96.5 | 97.3 | 96.3 |
Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Applications | 81 | 76 | 80 | 115 | 63 | 69 | 95 | 91 | 134 | 147 | |
Outcomes | Withdrawn | 0 | 5 | 0 | 7 | 5 | 27 | 14 | 28 | 6 | 8 |
Refused | 1 | 0 | 0 | 2 | 0 | 4 | 5 | 8 | 8 | 4 | |
No orders | 7 | 22 | 59 | 24 | 21 | 23 | 16 | 20 | 20 | 10 | |
Orders made | 38 | 41 | 35 | 60 | 89 | 88 | 79 | 154 | 189 | 241 | |
Welfare reports requested | 27 | 31 | 40 | 28 | 55 | 49 | 59 | 69 | 92 | 264 |
Note: '...' = no data
Prepared from data provided by the Lord Chancellor's Department
Last updated - 6 September 2004