County: Cleveland, Region: North East, Court circuit: North Eastern
![]() | ![]() |
Withdrawn | Refused |
![]() | ![]() |
No order | Orders made |
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Withdrawn | This court | 29.4 | 44.2 | 36.8 | 44.7 | 29.4 | 34.0 | 12.3 | 23.5 | 8.2 | 8.6 |
England & Wales | 9.8 | 10.0 | 9.9 | 9.1 | 7.7 | 6.8 | 4.4 | 1.8 | 1.4 | 1.6 | |
Refused | This court | 7.1 | 0.0 | 3.2 | 2.4 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 |
England & Wales | 2.0 | 1.8 | 1.9 | 1.8 | 1.5 | 1.4 | 0.8 | 0.2 | 0.1 | 0.1 | |
No order | This court | 18.8 | 22.1 | 14.4 | 10.6 | 13.8 | 6.0 | 2.8 | 0.7 | 5.5 | 4.3 |
England & Wales | 10.4 | 10.7 | 13.5 | 6.6 | 5.8 | 5.5 | 4.0 | 1.5 | 1.2 | 1.9 | |
Orders made | This court | 44.7 | 33.8 | 45.6 | 42.4 | 56.9 | 60.0 | 84.0 | 75.8 | 86.3 | 87.1 |
England & Wales | 77.8 | 77.5 | 74.7 | 82.6 | 85.1 | 86.3 | 90.8 | 96.5 | 97.3 | 96.3 |
Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Applications | 101 | 128 | 126 | 81 | 83 | 78 | 110 | 73 | 63 | 123 | |
Outcomes | Withdrawn | 25 | 34 | 46 | 38 | 32 | 34 | 13 | 35 | 6 | 10 |
Refused | 6 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
No orders | 16 | 17 | 18 | 9 | 15 | 6 | 3 | 1 | 4 | 5 | |
Orders made | 38 | 26 | 57 | 36 | 62 | 60 | 89 | 113 | 63 | 101 | |
Welfare reports requested | 75 | 76 | 86 | 57 | 113 | 101 | 120 | 98 | 81 | 93 |
Note: '...' = no data
Prepared from data provided by the Lord Chancellor's Department
Last updated - 6 September 2004