County: Clwyd, Region: Wales, Court circuit: Wales & Chester
![]() | ![]() |
Withdrawn | Refused |
![]() | ![]() |
No order | Orders made |
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Withdrawn | This court | 2.1 | 13.7 | 3.1 | 2.7 | 5.1 | 9.6 | 9.2 | 0.7 | 2.8 | 0.0 |
England & Wales | 9.8 | 10.0 | 9.9 | 9.1 | 7.7 | 6.8 | 4.4 | 1.8 | 1.4 | 1.6 | |
Refused | This court | 0.0 | 1.7 | 1.6 | 0.0 | 1.3 | 2.1 | 5.5 | 0.0 | 0.0 | 0.0 |
England & Wales | 2.0 | 1.8 | 1.9 | 1.8 | 1.5 | 1.4 | 0.8 | 0.2 | 0.1 | 0.1 | |
No order | This court | 0.7 | 5.1 | 17.2 | 5.4 | 9.0 | 8.5 | 12.8 | 12.3 | 1.4 | 2.6 |
England & Wales | 10.4 | 10.7 | 13.5 | 6.6 | 5.8 | 5.5 | 4.0 | 1.5 | 1.2 | 1.9 | |
Orders made | This court | 97.2 | 79.5 | 78.1 | 91.9 | 84.6 | 79.8 | 72.5 | 87.0 | 95.9 | 97.4 |
England & Wales | 77.8 | 77.5 | 74.7 | 82.6 | 85.1 | 86.3 | 90.8 | 96.5 | 97.3 | 96.3 |
Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Applications | 96 | 71 | 73 | 54 | 49 | 54 | 73 | 111 | 175 | 142 | |
Outcomes | Withdrawn | 3 | 16 | 2 | 2 | 4 | 9 | 10 | 1 | 6 | 0 |
Refused | 0 | 2 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | |
No orders | 1 | 6 | 11 | 4 | 7 | 8 | 14 | 17 | 3 | 6 | |
Orders made | 139 | 93 | 50 | 68 | 66 | 75 | 79 | 120 | 208 | 222 | |
Welfare reports requested | 105 | 70 | 83 | 53 | 42 | 75 | 71 | 86 | 53 | 144 |
Note: '...' = no data
Prepared from data provided by the Lord Chancellor's Department
Last updated - 6 September 2004