County: Greater Manchester, Region: North West, Court circuit: Northern
![]() | ![]() |
Withdrawn | Refused |
![]() | ![]() |
No order | Orders made |
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Withdrawn | This court | 5.6 | 5.3 | 8.2 | 2.5 | 6.9 | 5.4 | 0.2 | 0.0 | 0.5 | 1.9 |
England & Wales | 9.8 | 10.0 | 9.9 | 9.1 | 7.7 | 6.8 | 4.4 | 1.8 | 1.4 | 1.6 | |
Refused | This court | 2.7 | 0.5 | 0.9 | 0.0 | 0.9 | 0.5 | 0.2 | 0.0 | 0.0 | 0.0 |
England & Wales | 2.0 | 1.8 | 1.9 | 1.8 | 1.5 | 1.4 | 0.8 | 0.2 | 0.1 | 0.1 | |
No order | This court | 2.4 | 2.3 | 3.0 | 0.8 | 4.9 | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 |
England & Wales | 10.4 | 10.7 | 13.5 | 6.6 | 5.8 | 5.5 | 4.0 | 1.5 | 1.2 | 1.9 | |
Orders made | This court | 89.3 | 92.0 | 87.9 | 96.8 | 87.3 | 90.2 | 99.6 | 100.0 | 99.5 | 98.1 |
England & Wales | 77.8 | 77.5 | 74.7 | 82.6 | 85.1 | 86.3 | 90.8 | 96.5 | 97.3 | 96.3 |
Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Applications | 111 | 185 | 178 | 198 | 264 | 257 | 332 | 212 | 226 | 164 | |
Outcomes | Withdrawn | 25 | 23 | 53 | 10 | 46 | 33 | 1 | 0 | 2 | 6 |
Refused | 12 | 2 | 6 | 0 | 6 | 3 | 1 | 0 | 0 | 0 | |
No orders | 11 | 10 | 19 | 3 | 33 | 24 | 0 | 0 | 0 | 0 | |
Orders made | 401 | 402 | 566 | 387 | 585 | 554 | 453 | 414 | 418 | 306 | |
Welfare reports requested | 120 | 315 | 218 | 106 | 201 | 113 | 211 | 41 | 39 | 182 |
Note: '...' = no data
Prepared from data provided by the Lord Chancellor's Department
Last updated - 6 September 2004