County: Kent, Region: South East, Court circuit: South Eastern
![]() | ![]() |
Withdrawn | Refused |
![]() | ![]() |
No order | Orders made |
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Withdrawn | This court | 13.9 | 5.3 | 3.9 | 3.0 | 2.6 | 2.5 | 3.7 | 0.2 | 0.2 | 0.0 |
England & Wales | 9.8 | 10.0 | 9.9 | 9.1 | 7.7 | 6.8 | 4.4 | 1.8 | 1.4 | 1.6 | |
Refused | This court | 1.5 | 1.1 | 0.2 | 1.9 | 1.8 | 1.0 | 1.3 | 0.3 | 0.0 | 0.6 |
England & Wales | 2.0 | 1.8 | 1.9 | 1.8 | 1.5 | 1.4 | 0.8 | 0.2 | 0.1 | 0.1 | |
No order | This court | 15.4 | 4.3 | 1.8 | 2.7 | 3.6 | 1.2 | 1.8 | 0.0 | 0.0 | 0.2 |
England & Wales | 10.4 | 10.7 | 13.5 | 6.6 | 5.8 | 5.5 | 4.0 | 1.5 | 1.2 | 1.9 | |
Orders made | This court | 69.3 | 89.4 | 94.1 | 92.3 | 92.0 | 95.3 | 93.3 | 99.5 | 99.8 | 99.2 |
England & Wales | 77.8 | 77.5 | 74.7 | 82.6 | 85.1 | 86.3 | 90.8 | 96.5 | 97.3 | 96.3 |
Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Applications | 159 | 310 | 352 | 214 | 234 | 488 | 595 | 356 | 239 | 345 | |
Outcomes | Withdrawn | 37 | 40 | 26 | 23 | 13 | 17 | 23 | 1 | 1 | 0 |
Refused | 4 | 8 | 1 | 15 | 9 | 7 | 8 | 2 | 0 | 3 | |
No orders | 41 | 33 | 12 | 21 | 18 | 8 | 11 | 0 | 0 | 1 | |
Orders made | 185 | 680 | 622 | 712 | 458 | 642 | 585 | 603 | 442 | 470 | |
Welfare reports requested | 109 | 184 | 144 | 179 | 192 | 221 | 175 | 146 | 66 | 237 |
Note: '...' = no data
Prepared from data provided by the Lord Chancellor's Department
Last updated - 6 September 2004