Nottingham County Court - contact applications

County: Nottinghamshire, Region: East Midlands, Court circuit: Midland & Oxford

Outcomes - as percentages

WithdrawnRefused
No orderOrders made

red bar = this court
blue line = national average
x = no data

Year 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
WithdrawnThis court 12.3 16.4 13.9 6.1 7.0 4.7 5.4 0.0 8.1 6.0
England & Wales 9.8 10.0 9.9 9.1 7.7 6.8 4.4 1.8 1.4 1.6
RefusedThis court 1.7 1.3 1.6 0.7 0.2 0.0 0.5 0.0 0.0 0.0
England & Wales 2.0 1.8 1.9 1.8 1.5 1.4 0.8 0.2 0.1 0.1
No orderThis court 8.6 4.9 2.8 3.1 2.8 7.7 4.9 0.0 0.1 0.4
England & Wales 10.4 10.7 13.5 6.6 5.8 5.5 4.0 1.5 1.2 1.9
Orders madeThis court 77.5 77.4 81.7 90.1 90.0 87.6 89.2 100.0 91.8 93.6
England & Wales 77.8 77.5 74.7 82.6 85.1 86.3 90.8 96.5 97.3 96.3

Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data

Actual Applications & Outcomes

Year 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
Applications 422 507 456 308 342 264 401 561 446 448
Outcomes Withdrawn 74 77 113 41 37 11 11 0 112 49
Refused 10 6 13 5 1 0 1 0 0 0
No orders 52 23 23 21 15 18 10 0 1 3
Orders made 468 364 664 608 478 205 182 702 1273 760
Welfare reports requested 203 164 391 235 280 211 328 81 144 427

Note: '...' = no data


Prepared from data provided by the Lord Chancellor's Department

Shared Parenting Information Group (SPIG) UK

- promoting responsible shared parenting after separation and divorce -

Last updated - 6 September 2004


SPIG Home Page