County: Staffordshire, Region: West Midlands, Court circuit: Midland & Oxford
![]() | ![]() |
Withdrawn | Refused |
![]() | ![]() |
No order | Orders made |
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Withdrawn | This court | 0.0 | 0.0 | 9.8 | 23.4 | 5.6 | 22.6 | 7.9 | 0.0 | 0.0 | 6.5 |
England & Wales | 9.8 | 10.0 | 9.9 | 9.1 | 7.7 | 6.8 | 4.4 | 1.8 | 1.4 | 1.6 | |
Refused | This court | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 3.6 | 1.1 | 0.0 | 0.0 | 2.4 |
England & Wales | 2.0 | 1.8 | 1.9 | 1.8 | 1.5 | 1.4 | 0.8 | 0.2 | 0.1 | 0.1 | |
No order | This court | 0.0 | 2.6 | 25.2 | 34.4 | 29.9 | 2.4 | 16.9 | 1.3 | 0.0 | 4.1 |
England & Wales | 10.4 | 10.7 | 13.5 | 6.6 | 5.8 | 5.5 | 4.0 | 1.5 | 1.2 | 1.9 | |
Orders made | This court | 100.0 | 97.4 | 65.0 | 40.6 | 64.5 | 71.4 | 74.2 | 98.7 | 100.0 | 87.0 |
England & Wales | 77.8 | 77.5 | 74.7 | 82.6 | 85.1 | 86.3 | 90.8 | 96.5 | 97.3 | 96.3 |
Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Applications | 84 | 101 | 95 | 96 | 125 | 62 | 68 | 54 | 103 | 96 | |
Outcomes | Withdrawn | 0 | 0 | 12 | 15 | 6 | 19 | 7 | 0 | 0 | 8 |
Refused | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 3 | |
No orders | 0 | 3 | 31 | 22 | 32 | 2 | 15 | 2 | 0 | 5 | |
Orders made | 59 | 113 | 80 | 26 | 69 | 60 | 66 | 150 | 89 | 107 | |
Welfare reports requested | 69 | 80 | 58 | 78 | 94 | 107 | 93 | 79 | 52 | 115 |
Note: '...' = no data
Prepared from data provided by the Lord Chancellor's Department
Last updated - 6 September 2004