County: Lancashire, Region: North West, Court circuit: Northern
![]() | ![]() |
Withdrawn | Refused |
![]() | ![]() |
No order | Orders made |
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Withdrawn | This court | 0.0 | 0.0 | 28.6 | 3.6 | 3.3 | 22.7 | 6.9 | 0.0 | 0.0 | 0.0 |
England & Wales | 9.8 | 10.0 | 9.9 | 9.1 | 7.7 | 6.8 | 4.4 | 1.8 | 1.4 | 1.6 | |
Refused | This court | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
England & Wales | 2.0 | 1.8 | 1.9 | 1.8 | 1.5 | 1.4 | 0.8 | 0.2 | 0.1 | 0.1 | |
No order | This court | 20.0 | 0.0 | 7.1 | 3.6 | 0.0 | 9.1 | 3.4 | 0.0 | 0.0 | 0.0 |
England & Wales | 10.4 | 10.7 | 13.5 | 6.6 | 5.8 | 5.5 | 4.0 | 1.5 | 1.2 | 1.9 | |
Orders made | This court | 80.0 | 100.0 | 64.3 | 92.9 | 96.7 | 68.2 | 89.7 | 100.0 | 100.0 | 100.0 |
England & Wales | 77.8 | 77.5 | 74.7 | 82.6 | 85.1 | 86.3 | 90.8 | 96.5 | 97.3 | 96.3 |
Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Applications | 15 | 18 | 18 | 32 | 34 | 34 | 13 | 41 | 29 | 44 | |
Outcomes | Withdrawn | 0 | 0 | 4 | 1 | 5 | 5 | 2 | 0 | 0 | 0 |
Refused | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
No orders | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
Orders made | 4 | 7 | 9 | 26 | 145 | 15 | 26 | 38 | 35 | 39 | |
Welfare reports requested | 11 | 16 | 14 | 11 | 23 | 15 | 13 | 12 | 10 | 57 |
Note: '...' = no data
Prepared from data provided by the Lord Chancellor's Department
Last updated - 6 September 2004