County: Durham, Region: North East, Court circuit: North Eastern
![]() | ![]() |
Withdrawn | Refused |
![]() | ![]() |
No order | Orders made |
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Withdrawn | This court | 33.3 | 16.7 | 12.5 | 5.3 | 27.3 | 25.0 | 15.4 | 21.2 | 4.0 | 0.0 |
England & Wales | 9.8 | 10.0 | 9.9 | 9.1 | 7.7 | 6.8 | 4.4 | 1.8 | 1.4 | 1.6 | |
Refused | This court | 0.0 | 0.0 | 0.0 | 5.3 | 0.0 | 0.0 | 5.1 | 0.0 | 0.0 | 0.0 |
England & Wales | 2.0 | 1.8 | 1.9 | 1.8 | 1.5 | 1.4 | 0.8 | 0.2 | 0.1 | 0.1 | |
No order | This court | 0.0 | 83.3 | 0.0 | 10.5 | 9.1 | 3.6 | 0.0 | 6.1 | 4.0 | 0.0 |
England & Wales | 10.4 | 10.7 | 13.5 | 6.6 | 5.8 | 5.5 | 4.0 | 1.5 | 1.2 | 1.9 | |
Orders made | This court | 66.7 | 0.0 | 87.5 | 78.9 | 63.6 | 71.4 | 79.5 | 72.7 | 92.0 | 100.0 |
England & Wales | 77.8 | 77.5 | 74.7 | 82.6 | 85.1 | 86.3 | 90.8 | 96.5 | 97.3 | 96.3 |
Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Applications | 45 | 22 | 31 | 55 | 44 | 26 | 37 | 41 | 45 | 23 | |
Outcomes | Withdrawn | 7 | 1 | 1 | 1 | 3 | 7 | 6 | 14 | 2 | 0 |
Refused | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
No orders | 0 | 5 | 0 | 2 | 1 | 1 | 0 | 4 | 2 | 0 | |
Orders made | 14 | 0 | 7 | 15 | 7 | 20 | 31 | 48 | 46 | 26 | |
Welfare reports requested | 30 | 51 | 32 | 55 | 48 | 35 | 24 | 42 | 15 | 32 |
Note: '...' = no data
Prepared from data provided by the Lord Chancellor's Department
Last updated - 6 September 2004