County: Greater London, Region: London, Court circuit: South Eastern
![]() | ![]() |
Withdrawn | Refused |
![]() | ![]() |
No order | Orders made |
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Withdrawn | This court | 13.2 | 6.2 | 5.9 | 2.3 | 0.0 | 0.7 | 5.9 | 4.7 | 0.0 | 0.0 |
England & Wales | 9.8 | 10.0 | 9.9 | 9.1 | 7.7 | 6.8 | 4.4 | 1.8 | 1.4 | 1.6 | |
Refused | This court | 8.5 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
England & Wales | 2.0 | 1.8 | 1.9 | 1.8 | 1.5 | 1.4 | 0.8 | 0.2 | 0.1 | 0.1 | |
No order | This court | 8.5 | 41.6 | 53.1 | 34.2 | 17.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 |
England & Wales | 10.4 | 10.7 | 13.5 | 6.6 | 5.8 | 5.5 | 4.0 | 1.5 | 1.2 | 1.9 | |
Orders made | This court | 69.8 | 52.2 | 41.0 | 63.2 | 83.0 | 98.9 | 94.1 | 94.5 | 100.0 | 100.0 |
England & Wales | 77.8 | 77.5 | 74.7 | 82.6 | 85.1 | 86.3 | 90.8 | 96.5 | 97.3 | 96.3 |
Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Applications | 139 | 180 | 211 | 226 | 229 | 209 | 206 | 126 | 146 | 128 | |
Outcomes | Withdrawn | 14 | 13 | 31 | 7 | 0 | 2 | 11 | 6 | 0 | 0 |
Refused | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
No orders | 9 | 87 | 278 | 104 | 39 | 1 | 0 | 0 | 0 | 0 | |
Orders made | 74 | 109 | 215 | 192 | 191 | 278 | 177 | 121 | 193 | 299 | |
Welfare reports requested | 66 | 122 | 109 | 117 | 186 | 189 | 138 | 105 | 84 | 218 |
Note: '...' = no data
Prepared from data provided by the Lord Chancellor's Department
Last updated - 6 September 2004