Bow County Court - contact applications

County: Greater London, Region: London, Court circuit: South Eastern

Outcomes - as percentages

WithdrawnRefused
No orderOrders made

red bar = this court
blue line = national average
x = no data

Year 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
WithdrawnThis court 1.7 34.2 3.6 0.0 0.0 0.0 16.7 0.0 0.0 0.0
England & Wales 9.8 10.0 9.9 9.1 7.7 6.8 4.4 1.8 1.4 1.6
RefusedThis court 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
England & Wales 2.0 1.8 1.9 1.8 1.5 1.4 0.8 0.2 0.1 0.1
No orderThis court 4.8 0.7 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
England & Wales 10.4 10.7 13.5 6.6 5.8 5.5 4.0 1.5 1.2 1.9
Orders madeThis court 93.2 65.1 64.3 0.0 0.0 100.0 83.3 0.0 100.0 100.0
England & Wales 77.8 77.5 74.7 82.6 85.1 86.3 90.8 96.5 97.3 96.3

Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data

Actual Applications & Outcomes

Year 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
Applications 330 260 115 253 343 275 206 188 224 245
Outcomes Withdrawn 7 94 1 0 0 0 2 0 0 0
Refused 1 0 0 0 0 0 0 0 0 0
No orders 20 2 9 0 0 0 0 0 0 0
Orders made 386 179 18 0 0 17 10 0 690 765
Welfare reports requested 80 1 222 215 297 175 149 134 130 371

Note: '...' = no data


Prepared from data provided by the Lord Chancellor's Department

Shared Parenting Information Group (SPIG) UK

- promoting responsible shared parenting after separation and divorce -

Last updated - 6 September 2004


SPIG Home Page