County: Devon, Region: South West, Court circuit: Western
![]() | ![]() |
Withdrawn | Refused |
![]() | ![]() |
No order | Orders made |
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Withdrawn | This court | 11.0 | 2.3 | 0.0 | 3.2 | 2.0 | 7.8 | 13.3 | 1.3 | 0.0 | 0.8 |
England & Wales | 9.8 | 10.0 | 9.9 | 9.1 | 7.7 | 6.8 | 4.4 | 1.8 | 1.4 | 1.6 | |
Refused | This court | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 3.4 | 2.7 | 0.0 | 0.0 | 0.0 |
England & Wales | 2.0 | 1.8 | 1.9 | 1.8 | 1.5 | 1.4 | 0.8 | 0.2 | 0.1 | 0.1 | |
No order | This court | 2.5 | 2.3 | 0.0 | 0.5 | 0.0 | 1.3 | 1.2 | 0.0 | 0.0 | 0.0 |
England & Wales | 10.4 | 10.7 | 13.5 | 6.6 | 5.8 | 5.5 | 4.0 | 1.5 | 1.2 | 1.9 | |
Orders made | This court | 86.5 | 95.4 | 100.0 | 95.6 | 98.0 | 87.5 | 82.8 | 98.7 | 100.0 | 99.2 |
England & Wales | 77.8 | 77.5 | 74.7 | 82.6 | 85.1 | 86.3 | 90.8 | 96.5 | 97.3 | 96.3 |
Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Applications | 158 | 128 | 164 | 242 | 207 | 159 | 107 | 295 | 244 | 220 | |
Outcomes | Withdrawn | 18 | 4 | 0 | 14 | 4 | 37 | 34 | 6 | 0 | 4 |
Refused | 0 | 0 | 0 | 3 | 0 | 16 | 7 | 0 | 0 | 0 | |
No orders | 4 | 4 | 0 | 2 | 0 | 6 | 3 | 0 | 0 | 0 | |
Orders made | 141 | 167 | 254 | 413 | 199 | 413 | 212 | 443 | 412 | 496 | |
Welfare reports requested | 67 | 51 | 111 | 79 | 73 | 177 | 119 | 125 | 221 | 137 |
Note: '...' = no data
Prepared from data provided by the Lord Chancellor's Department
Last updated - 6 September 2004