County: Gloucestershire, Region: South West, Court circuit: Western
![]() | ![]() |
Withdrawn | Refused |
![]() | ![]() |
No order | Orders made |
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Withdrawn | This court | 0.0 | 0.8 | 0.0 | 0.0 | 10.4 | 0.0 | 0.4 | 2.7 | 0.0 | 1.1 |
England & Wales | 9.8 | 10.0 | 9.9 | 9.1 | 7.7 | 6.8 | 4.4 | 1.8 | 1.4 | 1.6 | |
Refused | This court | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
England & Wales | 2.0 | 1.8 | 1.9 | 1.8 | 1.5 | 1.4 | 0.8 | 0.2 | 0.1 | 0.1 | |
No order | This court | 30.0 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
England & Wales | 10.4 | 10.7 | 13.5 | 6.6 | 5.8 | 5.5 | 4.0 | 1.5 | 1.2 | 1.9 | |
Orders made | This court | 70.0 | 93.8 | 100.0 | 100.0 | 88.5 | 100.0 | 99.6 | 97.3 | 100.0 | 98.9 |
England & Wales | 77.8 | 77.5 | 74.7 | 82.6 | 85.1 | 86.3 | 90.8 | 96.5 | 97.3 | 96.3 |
Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Applications | 197 | 123 | 95 | 177 | 179 | 158 | 250 | 335 | 364 | 346 | |
Outcomes | Withdrawn | 0 | 1 | 0 | 0 | 10 | 0 | 1 | 14 | 0 | 8 |
Refused | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
No orders | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Orders made | 35 | 120 | 66 | 115 | 85 | 167 | 224 | 496 | 573 | 691 | |
Welfare reports requested | 44 | 59 | 93 | 106 | 101 | 58 | 213 | 204 | 161 | 354 |
Note: '...' = no data
Prepared from data provided by the Lord Chancellor's Department
Last updated - 6 September 2004