County: West Midlands, Region: West Midlands, Court circuit: Midland & Oxford
![]() | ![]() |
Withdrawn | Refused |
![]() | ![]() |
No order | Orders made |
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Withdrawn | This court | 21.5 | 14.1 | 13.0 | 12.4 | 8.6 | 7.1 | 2.8 | 0.3 | 0.0 | 0.0 |
England & Wales | 9.8 | 10.0 | 9.9 | 9.1 | 7.7 | 6.8 | 4.4 | 1.8 | 1.4 | 1.6 | |
Refused | This court | 0.0 | 0.7 | 0.5 | 1.6 | 1.2 | 1.5 | 0.6 | 0.0 | 0.0 | 0.0 |
England & Wales | 2.0 | 1.8 | 1.9 | 1.8 | 1.5 | 1.4 | 0.8 | 0.2 | 0.1 | 0.1 | |
No order | This court | 30.6 | 28.2 | 27.4 | 16.9 | 7.4 | 6.4 | 3.9 | 0.0 | 0.0 | 1.3 |
England & Wales | 10.4 | 10.7 | 13.5 | 6.6 | 5.8 | 5.5 | 4.0 | 1.5 | 1.2 | 1.9 | |
Orders made | This court | 47.9 | 57.0 | 59.1 | 69.1 | 82.7 | 85.0 | 92.8 | 99.7 | 100.0 | 98.7 |
England & Wales | 77.8 | 77.5 | 74.7 | 82.6 | 85.1 | 86.3 | 90.8 | 96.5 | 97.3 | 96.3 |
Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Applications | 114 | 145 | 201 | 151 | 154 | 180 | 145 | 223 | 200 | 300 | |
Outcomes | Withdrawn | 26 | 21 | 28 | 46 | 14 | 19 | 5 | 1 | 0 | 0 |
Refused | 0 | 1 | 1 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | |
No orders | 37 | 42 | 59 | 63 | 12 | 17 | 7 | 0 | 0 | 6 | |
Orders made | 58 | 85 | 127 | 257 | 134 | 226 | 168 | 388 | 388 | 452 | |
Welfare reports requested | 118 | 247 | 201 | 216 | 215 | 262 | 191 | 245 | 183 | 442 |
Note: '...' = no data
Prepared from data provided by the Lord Chancellor's Department
Last updated - 6 September 2004