County: Greater Manchester, Region: North West, Court circuit: Northern
![]() | ![]() |
Withdrawn | Refused |
![]() | ![]() |
No order | Orders made |
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Withdrawn | This court | 28.9 | 3.4 | 18.0 | 13.4 | 27.0 | 16.1 | 9.5 | 0.6 | 0.0 | 0.0 |
England & Wales | 9.8 | 10.0 | 9.9 | 9.1 | 7.7 | 6.8 | 4.4 | 1.8 | 1.4 | 1.6 | |
Refused | This court | 8.1 | 0.0 | 0.9 | 0.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 |
England & Wales | 2.0 | 1.8 | 1.9 | 1.8 | 1.5 | 1.4 | 0.8 | 0.2 | 0.1 | 0.1 | |
No order | This court | 4.0 | 8.0 | 8.6 | 7.0 | 10.8 | 11.3 | 4.5 | 0.3 | 0.0 | 0.0 |
England & Wales | 10.4 | 10.7 | 13.5 | 6.6 | 5.8 | 5.5 | 4.0 | 1.5 | 1.2 | 1.9 | |
Orders made | This court | 59.0 | 88.5 | 72.5 | 79.6 | 60.1 | 69.6 | 85.9 | 99.2 | 100.0 | 100.0 |
England & Wales | 77.8 | 77.5 | 74.7 | 82.6 | 85.1 | 86.3 | 90.8 | 96.5 | 97.3 | 96.3 |
Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Applications | 118 | 85 | 147 | 96 | 147 | 119 | 181 | 260 | 202 | 252 | |
Outcomes | Withdrawn | 50 | 3 | 42 | 21 | 40 | 27 | 19 | 2 | 0 | 0 |
Refused | 14 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | |
No orders | 7 | 7 | 20 | 11 | 16 | 19 | 9 | 1 | 0 | 0 | |
Orders made | 102 | 77 | 169 | 125 | 89 | 117 | 171 | 351 | 438 | 459 | |
Welfare reports requested | 47 | 85 | 125 | 124 | 115 | 227 | 216 | 234 | 253 | 367 |
Note: '...' = no data
Prepared from data provided by the Lord Chancellor's Department
Last updated - 6 September 2004