County: West Yorkshire, Region: Yorkshire & Humber, Court circuit: North Eastern
![]() | ![]() |
Withdrawn | Refused |
![]() | ![]() |
No order | Orders made |
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Withdrawn | This court | 28.9 | 21.6 | 25.8 | 10.3 | 23.6 | 23.4 | 9.1 | 3.6 | 5.7 | 5.6 |
England & Wales | 9.8 | 10.0 | 9.9 | 9.1 | 7.7 | 6.8 | 4.4 | 1.8 | 1.4 | 1.6 | |
Refused | This court | 0.0 | 0.5 | 1.1 | 1.3 | 0.9 | 4.9 | 2.3 | 0.8 | 0.0 | 0.0 |
England & Wales | 2.0 | 1.8 | 1.9 | 1.8 | 1.5 | 1.4 | 0.8 | 0.2 | 0.1 | 0.1 | |
No order | This court | 19.1 | 26.0 | 31.7 | 19.6 | 15.7 | 11.1 | 10.2 | 6.8 | 10.4 | 7.2 |
England & Wales | 10.4 | 10.7 | 13.5 | 6.6 | 5.8 | 5.5 | 4.0 | 1.5 | 1.2 | 1.9 | |
Orders made | This court | 52.0 | 51.9 | 41.4 | 68.8 | 59.8 | 60.7 | 78.4 | 88.8 | 83.9 | 87.2 |
England & Wales | 77.8 | 77.5 | 74.7 | 82.6 | 85.1 | 86.3 | 90.8 | 96.5 | 97.3 | 96.3 |
Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Applications | 173 | 177 | 138 | 126 | 148 | 125 | 100 | 152 | 110 | 115 | |
Outcomes | Withdrawn | 44 | 45 | 48 | 23 | 54 | 57 | 31 | 9 | 11 | 10 |
Refused | 0 | 1 | 2 | 3 | 2 | 12 | 8 | 2 | 0 | 0 | |
No orders | 29 | 54 | 59 | 44 | 36 | 27 | 35 | 17 | 20 | 13 | |
Orders made | 79 | 108 | 77 | 154 | 137 | 148 | 268 | 221 | 161 | 157 | |
Welfare reports requested | 111 | 92 | 108 | 145 | 131 | 187 | 105 | 98 | 160 | 92 |
Note: '...' = no data
Prepared from data provided by the Lord Chancellor's Department
Last updated - 6 September 2004