County: Mid Glamorgan, Region: Wales, Court circuit: Wales & Chester
![]() | ![]() |
Withdrawn | Refused |
![]() | ![]() |
No order | Orders made |
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Withdrawn | This court | 6.0 | 14.5 | 10.8 | 4.3 | 4.0 | 6.7 | 1.0 | 0.0 | 0.0 | 0.0 |
England & Wales | 9.8 | 10.0 | 9.9 | 9.1 | 7.7 | 6.8 | 4.4 | 1.8 | 1.4 | 1.6 | |
Refused | This court | 0.5 | 2.1 | 0.3 | 0.0 | 0.4 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 |
England & Wales | 2.0 | 1.8 | 1.9 | 1.8 | 1.5 | 1.4 | 0.8 | 0.2 | 0.1 | 0.1 | |
No order | This court | 37.0 | 31.7 | 29.4 | 13.9 | 14.7 | 27.6 | 10.7 | 10.6 | 4.3 | 2.6 |
England & Wales | 10.4 | 10.7 | 13.5 | 6.6 | 5.8 | 5.5 | 4.0 | 1.5 | 1.2 | 1.9 | |
Orders made | This court | 56.5 | 51.7 | 59.5 | 81.8 | 80.9 | 65.5 | 87.9 | 89.4 | 95.7 | 97.4 |
England & Wales | 77.8 | 77.5 | 74.7 | 82.6 | 85.1 | 86.3 | 90.8 | 96.5 | 97.3 | 96.3 |
Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Applications | 242 | 282 | 282 | 111 | 125 | 171 | 219 | 321 | 292 | 230 | |
Outcomes | Withdrawn | 13 | 42 | 34 | 9 | 11 | 22 | 3 | 0 | 0 | 0 |
Refused | 1 | 6 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
No orders | 80 | 92 | 93 | 29 | 40 | 91 | 31 | 52 | 24 | 14 | |
Orders made | 122 | 150 | 188 | 171 | 220 | 216 | 254 | 437 | 532 | 525 | |
Welfare reports requested | 76 | 202 | 163 | 67 | 111 | 148 | 148 | 61 | 29 | 204 |
Note: '...' = no data
Prepared from data provided by the Lord Chancellor's Department
Last updated - 6 September 2004