Scarborough County Court - contact applications

County: North Yorkshire, Region: Yorkshire & Humber, Court circuit: North Eastern

Outcomes - as percentages

WithdrawnRefused
No orderOrders made

red bar = this court
blue line = national average
x = no data

Year 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
WithdrawnThis court 21.6 17.6 2.3 8.8 26.3 13.2 5.3 5.2 2.2 0.6
England & Wales 9.8 10.0 9.9 9.1 7.7 6.8 4.4 1.8 1.4 1.6
RefusedThis court 3.4 8.5 1.5 2.7 0.4 2.7 0.0 0.0 0.0 0.0
England & Wales 2.0 1.8 1.9 1.8 1.5 1.4 0.8 0.2 0.1 0.1
No orderThis court 4.0 16.4 2.3 0.7 4.5 4.4 2.7 0.6 0.7 0.0
England & Wales 10.4 10.7 13.5 6.6 5.8 5.5 4.0 1.5 1.2 1.9
Orders madeThis court 71.0 57.6 93.9 87.8 68.8 79.7 92.0 94.2 97.1 99.4
England & Wales 77.8 77.5 74.7 82.6 85.1 86.3 90.8 96.5 97.3 96.3

Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data

Actual Applications & Outcomes

Year 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
Applications 97 86 72 100 120 97 87 84 76 100
Outcomes Withdrawn 38 29 3 13 59 24 6 9 3 1
Refused 6 14 2 4 1 5 0 0 0 0
No orders 7 27 3 1 10 8 3 1 1 0
Orders made 125 95 123 130 154 145 104 162 132 173
Welfare reports requested 70 77 86 79 80 65 94 107 132 55

Note: '...' = no data


Prepared from data provided by the Lord Chancellor's Department

Shared Parenting Information Group (SPIG) UK

- promoting responsible shared parenting after separation and divorce -

Last updated - 6 September 2004


SPIG Home Page