County: Greater London, Region: London, Court circuit: South Eastern
![]() | ![]() |
Withdrawn | Refused |
![]() | ![]() |
No order | Orders made |
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Withdrawn | This court | 10.4 | 12.9 | 5.3 | 11.7 | 9.2 | 4.9 | 0.4 | 0.4 | 0.0 | 0.0 |
England & Wales | 9.8 | 10.0 | 9.9 | 9.1 | 7.7 | 6.8 | 4.4 | 1.8 | 1.4 | 1.6 | |
Refused | This court | 4.1 | 3.0 | 1.2 | 5.7 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
England & Wales | 2.0 | 1.8 | 1.9 | 1.8 | 1.5 | 1.4 | 0.8 | 0.2 | 0.1 | 0.1 | |
No order | This court | 23.9 | 15.5 | 16.7 | 7.0 | 7.0 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 |
England & Wales | 10.4 | 10.7 | 13.5 | 6.6 | 5.8 | 5.5 | 4.0 | 1.5 | 1.2 | 1.9 | |
Orders made | This court | 61.6 | 68.5 | 76.7 | 75.7 | 81.1 | 92.4 | 99.6 | 99.6 | 100.0 | 100.0 |
England & Wales | 77.8 | 77.5 | 74.7 | 82.6 | 85.1 | 86.3 | 90.8 | 96.5 | 97.3 | 96.3 |
Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Applications | 251 | 176 | 191 | 220 | 273 | 195 | 309 | 285 | 294 | 299 | |
Outcomes | Withdrawn | 28 | 30 | 13 | 27 | 21 | 11 | 2 | 3 | 0 | 0 |
Refused | 11 | 7 | 3 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | |
No orders | 64 | 36 | 41 | 16 | 16 | 6 | 0 | 0 | 0 | 0 | |
Orders made | 165 | 159 | 188 | 174 | 185 | 207 | 538 | 723 | 636 | 727 | |
Welfare reports requested | 152 | 155 | 109 | 128 | 139 | 155 | 161 | 217 | 184 | 279 |
Note: '...' = no data
Prepared from data provided by the Lord Chancellor's Department
Last updated - 6 September 2004