County: Gwent, Region: Wales, Court circuit: Wales & Chester
![]() | ![]() |
Withdrawn | Refused |
![]() | ![]() |
No order | Orders made |
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Withdrawn | This court | 13.2 | 18.9 | 6.3 | 8.3 | 14.1 | 9.0 | 16.4 | 0.0 | 0.0 | 1.1 |
England & Wales | 9.8 | 10.0 | 9.9 | 9.1 | 7.7 | 6.8 | 4.4 | 1.8 | 1.4 | 1.6 | |
Refused | This court | 3.1 | 0.3 | 0.8 | 0.8 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
England & Wales | 2.0 | 1.8 | 1.9 | 1.8 | 1.5 | 1.4 | 0.8 | 0.2 | 0.1 | 0.1 | |
No order | This court | 35.3 | 11.5 | 9.4 | 15.6 | 8.3 | 12.9 | 6.4 | 2.5 | 0.0 | 0.0 |
England & Wales | 10.4 | 10.7 | 13.5 | 6.6 | 5.8 | 5.5 | 4.0 | 1.5 | 1.2 | 1.9 | |
Orders made | This court | 48.4 | 69.3 | 83.5 | 75.3 | 77.3 | 78.0 | 77.1 | 97.5 | 100.0 | 98.9 |
England & Wales | 77.8 | 77.5 | 74.7 | 82.6 | 85.1 | 86.3 | 90.8 | 96.5 | 97.3 | 96.3 |
Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Applications | 187 | 236 | 299 | 277 | 286 | 246 | 105 | 245 | 197 | 186 | |
Outcomes | Withdrawn | 34 | 56 | 24 | 33 | 51 | 23 | 23 | 0 | 0 | 1 |
Refused | 8 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
No orders | 91 | 34 | 36 | 62 | 30 | 33 | 9 | 3 | 0 | 0 | |
Orders made | 125 | 205 | 319 | 299 | 279 | 199 | 108 | 118 | 67 | 89 | |
Welfare reports requested | 204 | 155 | 216 | 144 | 92 | 109 | 61 | 88 | 133 | 252 |
Note: '...' = no data
Prepared from data provided by the Lord Chancellor's Department
Last updated - 6 September 2004