County: Staffordshire, Region: West Midlands, Court circuit: Midland & Oxford
![]() | ![]() |
Withdrawn | Refused |
![]() | ![]() |
No order | Orders made |
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Withdrawn | This court | 34.1 | 28.6 | 27.3 | 2.9 | 24.0 | 36.4 | 7.7 | 2.4 | 0.0 | 2.6 |
England & Wales | 9.8 | 10.0 | 9.9 | 9.1 | 7.7 | 6.8 | 4.4 | 1.8 | 1.4 | 1.6 | |
Refused | This court | 0.0 | 1.8 | 3.0 | 0.0 | 2.0 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 |
England & Wales | 2.0 | 1.8 | 1.9 | 1.8 | 1.5 | 1.4 | 0.8 | 0.2 | 0.1 | 0.1 | |
No order | This court | 45.5 | 42.9 | 27.3 | 8.8 | 20.0 | 13.6 | 0.0 | 7.1 | 0.0 | 0.0 |
England & Wales | 10.4 | 10.7 | 13.5 | 6.6 | 5.8 | 5.5 | 4.0 | 1.5 | 1.2 | 1.9 | |
Orders made | This court | 20.5 | 26.8 | 42.4 | 88.2 | 54.0 | 47.7 | 92.3 | 90.5 | 100.0 | 97.4 |
England & Wales | 77.8 | 77.5 | 74.7 | 82.6 | 85.1 | 86.3 | 90.8 | 96.5 | 97.3 | 96.3 |
Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Applications | 49 | 51 | 35 | 38 | 52 | 41 | 70 | 80 | 88 | 104 | |
Outcomes | Withdrawn | 15 | 16 | 9 | 1 | 12 | 16 | 3 | 1 | 0 | 4 |
Refused | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
No orders | 20 | 24 | 9 | 3 | 10 | 6 | 0 | 3 | 0 | 0 | |
Orders made | 9 | 15 | 14 | 30 | 27 | 21 | 36 | 38 | 84 | 152 | |
Welfare reports requested | 46 | 39 | 34 | 38 | 39 | 43 | 45 | 48 | 87 | 150 |
Note: '...' = no data
Prepared from data provided by the Lord Chancellor's Department
Last updated - 6 September 2004