County: Merseyside, Region: Merseyside, Court circuit: Northern
![]() | ![]() |
Withdrawn | Refused |
![]() | ![]() |
No order | Orders made |
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Withdrawn | This court | 12.7 | 0.0 | 13.6 | 3.8 | 7.1 | 6.2 | 0.0 | 0.4 | 1.1 | 0.0 |
England & Wales | 9.8 | 10.0 | 9.9 | 9.1 | 7.7 | 6.8 | 4.4 | 1.8 | 1.4 | 1.6 | |
Refused | This court | 0.0 | 0.0 | 1.1 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
England & Wales | 2.0 | 1.8 | 1.9 | 1.8 | 1.5 | 1.4 | 0.8 | 0.2 | 0.1 | 0.1 | |
No order | This court | 6.3 | 29.6 | 7.1 | 19.7 | 14.7 | 0.6 | 2.2 | 0.0 | 1.1 | 1.0 |
England & Wales | 10.4 | 10.7 | 13.5 | 6.6 | 5.8 | 5.5 | 4.0 | 1.5 | 1.2 | 1.9 | |
Orders made | This court | 81.0 | 70.4 | 78.3 | 76.5 | 76.9 | 93.2 | 97.8 | 99.6 | 97.4 | 99.0 |
England & Wales | 77.8 | 77.5 | 74.7 | 82.6 | 85.1 | 86.3 | 90.8 | 96.5 | 97.3 | 96.3 |
Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Applications | 70 | 191 | 195 | 231 | 191 | 205 | 257 | 173 | 194 | 208 | |
Outcomes | Withdrawn | 8 | 0 | 25 | 5 | 17 | 10 | 0 | 1 | 4 | 0 |
Refused | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | |
No orders | 4 | 8 | 13 | 26 | 35 | 1 | 3 | 0 | 4 | 5 | |
Orders made | 51 | 19 | 144 | 101 | 183 | 151 | 135 | 249 | 368 | 521 | |
Welfare reports requested | 95 | 10 | 62 | 133 | 128 | 91 | 12 | 9 | 87 | 156 |
Note: '...' = no data
Prepared from data provided by the Lord Chancellor's Department
Last updated - 6 September 2004