County: Kent, Region: South East, Court circuit: South Eastern
![]() | ![]() |
Withdrawn | Refused |
![]() | ![]() |
No order | Orders made |
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Withdrawn | This court | 11.0 | 12.7 | 23.1 | 20.7 | 24.7 | 13.3 | 3.2 | 0.0 | 0.0 | 1.6 |
England & Wales | 9.8 | 10.0 | 9.9 | 9.1 | 7.7 | 6.8 | 4.4 | 1.8 | 1.4 | 1.6 | |
Refused | This court | 1.6 | 2.5 | 4.4 | 1.1 | 3.5 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 |
England & Wales | 2.0 | 1.8 | 1.9 | 1.8 | 1.5 | 1.4 | 0.8 | 0.2 | 0.1 | 0.1 | |
No order | This court | 29.7 | 19.6 | 8.9 | 2.5 | 3.5 | 4.8 | 0.0 | 0.0 | 0.0 | 1.1 |
England & Wales | 10.4 | 10.7 | 13.5 | 6.6 | 5.8 | 5.5 | 4.0 | 1.5 | 1.2 | 1.9 | |
Orders made | This court | 57.7 | 65.2 | 63.6 | 75.7 | 68.2 | 78.9 | 96.8 | 100.0 | 100.0 | 97.3 |
England & Wales | 77.8 | 77.5 | 74.7 | 82.6 | 85.1 | 86.3 | 90.8 | 96.5 | 97.3 | 96.3 |
Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Applications | 108 | 121 | 259 | 201 | 164 | 148 | 175 | 176 | 180 | 189 | |
Outcomes | Withdrawn | 20 | 20 | 52 | 57 | 49 | 22 | 7 | 0 | 0 | 6 |
Refused | 3 | 4 | 10 | 3 | 7 | 5 | 0 | 0 | 0 | 0 | |
No orders | 54 | 31 | 20 | 7 | 7 | 8 | 0 | 0 | 0 | 4 | |
Orders made | 105 | 103 | 143 | 209 | 135 | 131 | 212 | 341 | 438 | 367 | |
Welfare reports requested | 57 | 64 | 90 | 94 | 53 | 90 | 105 | 43 | 17 | 135 |
Note: '...' = no data
Prepared from data provided by the Lord Chancellor's Department
Last updated - 6 September 2004