Birmingham County Court - contact applications

County: West Midlands, Region: West Midlands, Court circuit: Midland & Oxford

Outcomes - as percentages

WithdrawnRefused
No orderOrders made

red bar = this court
blue line = national average
x = no data

Year 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
WithdrawnThis court 32.5 2.6 3.1 16.4 4.3 22.9 7.1 2.8 0.5 0.3
England & Wales 9.8 10.0 9.9 9.1 7.7 6.8 4.4 1.8 1.4 1.6
RefusedThis court 11.3 1.7 1.6 5.1 2.1 5.2 0.3 0.0 0.0 0.0
England & Wales 2.0 1.8 1.9 1.8 1.5 1.4 0.8 0.2 0.1 0.1
No orderThis court 3.3 49.5 80.1 4.6 6.1 7.5 4.2 1.9 0.0 0.0
England & Wales 10.4 10.7 13.5 6.6 5.8 5.5 4.0 1.5 1.2 1.9
Orders madeThis court 53.0 46.2 15.2 73.9 87.5 64.4 88.4 95.3 99.5 99.6
England & Wales 77.8 77.5 74.7 82.6 85.1 86.3 90.8 96.5 97.3 96.3

Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data

Actual Applications & Outcomes

Year 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
Applications 270 970 1539 1624 565 734 842 769 798 878
Outcomes Withdrawn 49 50 100 135 14 119 97 48 10 7
Refused 17 32 51 42 7 27 4 0 0 0
No orders 5 956 2593 38 20 39 58 33 0 1
Orders made 80 892 493 609 287 334 1210 1645 1948 2116
Welfare reports requested 389 240 546 583 494 630 1361 417 269 994

Note: '...' = no data


Prepared from data provided by the Lord Chancellor's Department

Shared Parenting Information Group (SPIG) UK

- promoting responsible shared parenting after separation and divorce -

Last updated - 6 September 2004


SPIG Home Page