County: Greater London, Region: London, Court circuit: South Eastern
![]() | ![]() |
Withdrawn | Refused |
![]() | ![]() |
No order | Orders made |
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Withdrawn | This court | 4.3 | 1.7 | 3.1 | 3.4 | 1.8 | 1.5 | 0.1 | 0.0 | 0.0 | 0.3 |
England & Wales | 9.8 | 10.0 | 9.9 | 9.1 | 7.7 | 6.8 | 4.4 | 1.8 | 1.4 | 1.6 | |
Refused | This court | 2.5 | 3.0 | 1.6 | 0.5 | 0.8 | 0.3 | 0.0 | 0.1 | 0.1 | 0.0 |
England & Wales | 2.0 | 1.8 | 1.9 | 1.8 | 1.5 | 1.4 | 0.8 | 0.2 | 0.1 | 0.1 | |
No order | This court | 3.9 | 2.0 | 4.2 | 4.3 | 2.8 | 3.4 | 1.8 | 0.0 | 0.0 | 0.2 |
England & Wales | 10.4 | 10.7 | 13.5 | 6.6 | 5.8 | 5.5 | 4.0 | 1.5 | 1.2 | 1.9 | |
Orders made | This court | 89.2 | 93.3 | 91.0 | 91.8 | 94.7 | 94.8 | 98.1 | 99.9 | 99.9 | 99.4 |
England & Wales | 77.8 | 77.5 | 74.7 | 82.6 | 85.1 | 86.3 | 90.8 | 96.5 | 97.3 | 96.3 |
Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Applications | 1031 | 1093 | 1197 | 1241 | 1243 | 1344 | 858 | 1128 | 1475 | 1231 | |
Outcomes | Withdrawn | 78 | 31 | 72 | 81 | 26 | 40 | 3 | 0 | 0 | 7 |
Refused | 45 | 55 | 37 | 12 | 11 | 7 | 0 | 1 | 1 | 0 | |
No orders | 71 | 37 | 97 | 103 | 41 | 89 | 43 | 0 | 0 | 5 | |
Orders made | 1608 | 1713 | 2092 | 2195 | 1380 | 2499 | 2408 | 1704 | 1830 | 2059 | |
Welfare reports requested | 649 | 724 | 844 | 853 | 398 | 736 | 380 | 409 | 409 | 395 |
Note: '...' = no data
Prepared from data provided by the Lord Chancellor's Department
Last updated - 6 September 2004