County: Merseyside, Region: Merseyside, Court circuit: Northern
![]() | ![]() |
Withdrawn | Refused |
![]() | ![]() |
No order | Orders made |
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Withdrawn | This court | 15.9 | 0.0 | 15.8 | 21.1 | 0.0 | 0.0 | 0.0 | 1.3 | 1.4 | 1.5 |
England & Wales | 9.8 | 10.0 | 9.9 | 9.1 | 7.7 | 6.8 | 4.4 | 1.8 | 1.4 | 1.6 | |
Refused | This court | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
England & Wales | 2.0 | 1.8 | 1.9 | 1.8 | 1.5 | 1.4 | 0.8 | 0.2 | 0.1 | 0.1 | |
No order | This court | 2.3 | 0.0 | 0.0 | 10.5 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
England & Wales | 10.4 | 10.7 | 13.5 | 6.6 | 5.8 | 5.5 | 4.0 | 1.5 | 1.2 | 1.9 | |
Orders made | This court | 81.8 | 100.0 | 84.2 | 68.4 | 80.0 | 100.0 | 100.0 | 98.7 | 98.6 | 98.5 |
England & Wales | 77.8 | 77.5 | 74.7 | 82.6 | 85.1 | 86.3 | 90.8 | 96.5 | 97.3 | 96.3 |
Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Applications | 66 | 39 | 68 | 68 | 44 | 62 | 57 | 86 | 70 | 63 | |
Outcomes | Withdrawn | 7 | 0 | 9 | 12 | 0 | 0 | 0 | 1 | 1 | 2 |
Refused | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
No orders | 1 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | |
Orders made | 36 | 49 | 48 | 39 | 48 | 36 | 58 | 76 | 70 | 133 | |
Welfare reports requested | 0 | 0 | 0 | 0 | 15 | 44 | 47 | 31 | 43 | 15 |
Note: '...' = no data
Prepared from data provided by the Lord Chancellor's Department
Last updated - 6 September 2004