County: West Yorkshire, Region: Yorkshire & Humber, Court circuit: North Eastern
![]() | ![]() |
Withdrawn | Refused |
![]() | ![]() |
No order | Orders made |
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Withdrawn | This court | 3.0 | 6.1 | 16.1 | 21.3 | 0.0 | 2.3 | 5.7 | 4.3 | 2.8 | 3.0 |
England & Wales | 9.8 | 10.0 | 9.9 | 9.1 | 7.7 | 6.8 | 4.4 | 1.8 | 1.4 | 1.6 | |
Refused | This court | 9.1 | 4.9 | 3.2 | 0.0 | 0.0 | 1.2 | 1.4 | 0.0 | 0.0 | 0.0 |
England & Wales | 2.0 | 1.8 | 1.9 | 1.8 | 1.5 | 1.4 | 0.8 | 0.2 | 0.1 | 0.1 | |
No order | This court | 9.1 | 11.0 | 14.5 | 2.1 | 0.0 | 0.0 | 2.1 | 4.7 | 2.4 | 5.6 |
England & Wales | 10.4 | 10.7 | 13.5 | 6.6 | 5.8 | 5.5 | 4.0 | 1.5 | 1.2 | 1.9 | |
Orders made | This court | 78.8 | 78.0 | 66.1 | 76.6 | 100.0 | 96.5 | 90.7 | 91.0 | 94.8 | 91.5 |
England & Wales | 77.8 | 77.5 | 74.7 | 82.6 | 85.1 | 86.3 | 90.8 | 96.5 | 97.3 | 96.3 |
Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Applications | 86 | 182 | 193 | 142 | 160 | 144 | 217 | 179 | 177 | 156 | |
Outcomes | Withdrawn | 1 | 5 | 10 | 10 | 0 | 2 | 8 | 9 | 7 | 9 |
Refused | 3 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
No orders | 3 | 9 | 9 | 1 | 0 | 0 | 3 | 10 | 6 | 17 | |
Orders made | 26 | 64 | 41 | 36 | 78 | 83 | 127 | 192 | 237 | 279 | |
Welfare reports requested | 75 | 99 | 141 | 75 | 94 | 146 | 126 | 102 | 101 | 181 |
Note: '...' = no data
Prepared from data provided by the Lord Chancellor's Department
Last updated - 6 September 2004